Bosses
Bone Fetish

Type: Undead
First appearance: Act III
Description: Although the fetish Shaman has the power to bring back fallen Fetish from the grave, not every casting of this spell returns them as their former selves. Corpses that are too old to be fully restored often rise again as undead shades of the Fetish. While still useful, the form of a Bone Fetish is also quite unstable, causing it to explode violently when destroyed.
Tips and Behavior: They do a lot of damage upon exploding - this damage is based on the number of players in the game so if you are traveling with a large party be especially careful to destroy them before they can close in.
Undead Flayer
| Normal | Nightmare | Hell | |
|---|---|---|---|
| Level: | 22 | 51 | 81 |
| Exp: | 286 | 8850 | 57198 |
| HP: | 55 - 89 | 674 - 1088 | 2789 - 6008 |
| Attack 1: | 10-15 | 27-45 | 60-97 |
| AR 1: | 207 | 907 | 2930 |
| Attack 2: | 10-15 | 27-45 | 60-97 |
| AR 2: | 207 | 907 | 2930 |
| Drain Effect.: | 100% | 66% | 33% |
| Chill Effect.: | 50% | 33% | 0% |
| Normal | Nightmare | Hell | |
|---|---|---|---|
| Defense: | 112 | 955 | 2134 |
| Block: | 22% | 22% | 22% |
| Damage R.: | 0 | 0 | 25 |
| Magic R.: | 0 | 0 | 0 |
| Fire R.: | 0 | 0 | 33 |
| Cold R.: | 0 | 0 | 75 |
| Lightning R.: | 0 | 0 | 0 |
| Poison R.: | 50 | 60 | 110 |
| Immunities: | - | - | Poison |
Undead Soul Killer
| Normal | Nightmare | Hell | |
|---|---|---|---|
| Level: | 23 | 52 | 82 |
| Exp: | 315 | 9382 | 58897 |
| HP: | 57 - 95 | 696 - 1124 | 2845 - 6128 |
| Attack 1: | 10-16 | 27-45 | 60-97 |
| AR 1: | 213 | 923 | 2964 |
| Attack 2: | 10-16 | 27-45 | 60-97 |
| AR 2: | 213 | 923 | 2964 |
| Drain Effect.: | 100% | 66% | 33% |
| Chill Effect.: | 50% | 33% | 0% |
| Normal | Nightmare | Hell | |
|---|---|---|---|
| Defense: | 117 | 972 | 2157 |
| Block: | 23% | 23% | 23% |
| Damage R.: | 0 | 0 | 25 |
| Magic R.: | 0 | 0 | 0 |
| Fire R.: | 0 | 0 | 33 |
| Cold R.: | 0 | 0 | 75 |
| Lightning R.: | 0 | 0 | 0 |
| Poison R.: | 50 | 60 | 115 |
| Immunities: | - | - | Poison |
Undead Stygian Doll
| Normal | Nightmare | Hell | |
|---|---|---|---|
| Level: | 24 | 53 | 83 |
| Exp: | 346 | 9945 | 60596 |
| HP: | 61 - 100 | 718 - 1160 | 2901 - 6249 |
| Attack 1: | 11-16 | 28-46 | 61-98 |
| AR 1: | 223 | 939 | 2998 |
| Attack 2: | 11-16 | 28-46 | 61-98 |
| AR 2: | 223 | 939 | 2998 |
| Drain Effect.: | 100% | 66% | 33% |
| Chill Effect.: | 50% | 33% | 0% |
| Normal | Nightmare | Hell | |
|---|---|---|---|
| Defense: | 122 | 988 | 2181 |
| Block: | 24% | 24% | 24% |
| Damage R.: | 0 | 0 | 25 |
| Magic R.: | 0 | 0 | 0 |
| Fire R.: | 0 | 0 | 33 |
| Cold R.: | 0 | 0 | 75 |
| Lightning R.: | 0 | 0 | 0 |
| Poison R.: | 50 | 60 | 120 |
| Immunities: | - | - | Poison |
Statistics Last Updated: 2009-03-05
