Bosses
Catapult

Type: Demon
First appearance: Act V
Description: Forged by the most powerful of hell's smiths, catapults are demonic souls fused with iron. As a form of punishment for disloyal demons, the Three would capture demonic spirits and bind them to the very metal of the catapults. The demon would then be forced to live out the rest of its limited existence in this form.
Tips and Behavior: Catapults have an incredible range; they can hit you from many screens away.
Catapults have several different types of attacks: Poison, Lightning, Cold, and an attack that lays Fire Traps (similar to Assassin Skill). Catapults sometimes rotate between these different attacks.
You cannot steal Life or Mana from Catapults. Catapults do not regenerate health.
Catapult
| Normal | Nightmare | Hell | |
|---|---|---|---|
| Level: | 34 | 60 | 80 |
| Exp: | 1123 | 23928 | 88800 |
| HP: | 317 - 629 | 4032 - 4704 | 12615 - 19624 |
| Attack 1: | 0-0 | 0-0 | 0-0 |
| AR 1: | 0 | 0 | 0 |
| Attack 2: | 0-0 | 0-0 | 0-0 |
| AR 2: | 0 | 0 | 0 |
| Drain Effect.: | 0% | 0% | 0% |
| Chill Effect.: | 0% | 0% | 0% |
| Normal | Nightmare | Hell | |
|---|---|---|---|
| Defense: | 38 | 285 | 547 |
| Block: | 0% | 0% | 0% |
| Damage R.: | 0 | 0 | 33 |
| Magic R.: | 0 | 0 | 0 |
| Fire R.: | 0 | 0 | 0 |
| Cold R.: | 0 | 0 | 0 |
| Lightning R.: | 0 | 0 | 0 |
| Poison R.: | 1000 | 1000 | 1000 |
| Immunities: | Poison | Poison | Poison |
Statistics Last Updated: 2009-03-06
