Council Member

Type: Demon
First appearance: Act III
Description: The leaders of the Zakarum have been irrevocably turned to serve Mephisto, the Lord of Hatred. Once faithful and generous leaders of their people, the ruling members of the High Council have been twisted in form and spirit and now take their followers down a darker path. Ruling from the shadows and speaking only through ensorcelled priests, these corrupted holy men abuse their positions and misguide the faithful into attacking those who follow the Light. Their betrayal to their people does not go ‘unrewarded’ by Mephisto, however, as they have been granted abilities far beyond those of their mortal followers.
Tips and Behavior: There are two variations of Council Members. The first one listed spawns in Travincal and the Durance of Hate Level 3 and is Lightning Immune, and the second spawns only in Travincal and is Fire Immune.
Council Members can cast Hydra and heal themselves and others, but they do not passively regenerate health.
Council Member
| Normal | Nightmare | Hell | |
|---|---|---|---|
| Level: | 25 | 56 | 88 |
| Exp: | 700 | 14215 | 82908 |
| HP: | 191 - 381 | 2416 - 4228 | 9790 - 22844 |
| Attack 1: | 8-19 | 23-56 | 50-120 |
| AR 1: | 236 | 1537 | 4930 |
| Attack 2: | 8-19 | 23-56 | 50-120 |
| AR 2: | 236 | 1537 | 4930 |
| Drain Effect.: | 100% | 85% | 66% |
| Chill Effect.: | 50% | 33% | 25% |
| Normal | Nightmare | Hell | |
|---|---|---|---|
| Defense: | 127 | 844 | 1874 |
| Block: | 25% | 25% | 25% |
| Damage R.: | 0 | 0 | 50 |
| Magic R.: | 0 | 0 | 0 |
| Fire R.: | 0 | 0 | 33 |
| Cold R.: | 0 | 0 | 33 |
| Lightning R.: | 0 | 0 | 100 |
| Poison R.: | 0 | 0 | 33 |
| Immunities: | - | - | Lightning |
Council Member
| Normal | Nightmare | Hell | |
|---|---|---|---|
| Level: | 25 | 56 | 88 |
| Exp: | 700 | 14215 | 82908 |
| HP: | 191 - 381 | 2416 - 4228 | 9790 - 22844 |
| Attack 1: | 8-19 | 23-56 | 50-120 |
| AR 1: | 236 | 1537 | 4930 |
| Attack 2: | 8-19 | 23-56 | 50-120 |
| AR 2: | 236 | 1537 | 4930 |
| Drain Effect.: | 100% | 85% | 66% |
| Chill Effect.: | 50% | 33% | 25% |
| Normal | Nightmare | Hell | |
|---|---|---|---|
| Defense: | 127 | 844 | 1874 |
| Block: | 25% | 25% | 25% |
| Damage R.: | 0 | 0 | 50 |
| Magic R.: | 0 | 0 | 0 |
| Fire R.: | 0 | 0 | 120 |
| Cold R.: | 0 | 0 | 33 |
| Lightning R.: | 0 | 0 | 33 |
| Poison R.: | 0 | 0 | 33 |
| Immunities: | - | - | Fire |
