Bosses
Fetish Shaman

Type: Demon
First appearance: Act III
Description: Fetish Shamans are always borne upon the shoulders of a lesser Fetish. Undoubtedly, they believe that this appearance of added height makes them look more ferocious and is befitting their station. Their ability to resurrect their dead and breathe great gouts of flame ensures that none of their brethren will argue with their "lofty" requirements.
Tips and Behavior: If possible, avoid getting too close to Fetish Shamans because they will burn you with an Inferno. On higher difficulty levels this can mean instant death.
Fetish Shamans use the following Skills: Resurrect, Inferno, Fetish Aura (increases the attack speed of Fetish).
Fetish Shaman
| Normal | Nightmare | Hell | |
|---|---|---|---|
| Level: | 22 | 49 | 80 |
| Exp: | 279 | 16083 | 115440 |
| HP: | 55 - 89 | 629 - 1016 | 2733 - 5887 |
| Attack 1: | 0-0 | 0-0 | 0-0 |
| AR 1: | 0 | 0 | 0 |
| Attack 2: | 0-0 | 0-0 | 0-0 |
| AR 2: | 0 | 0 | 0 |
| Drain Effect.: | 100% | 100% | 100% |
| Chill Effect.: | 50% | 40% | 33% |
| Normal | Nightmare | Hell | |
|---|---|---|---|
| Defense: | 112 | 684 | 1563 |
| Block: | 22% | 22% | 22% |
| Damage R.: | 0 | 0 | 25 |
| Magic R.: | 0 | 0 | 25 |
| Fire R.: | 0 | 0 | 110 |
| Cold R.: | 0 | 0 | 0 |
| Lightning R.: | 0 | 0 | 25 |
| Poison R.: | 0 | 0 | 50 |
| Immunities: | - | - | Fire |
Flayer Shaman
| Normal | Nightmare | Hell | |
|---|---|---|---|
| Level: | 23 | 50 | 81 |
| Exp: | 303 | 17206 | 118973 |
| HP: | 57 - 95 | 651 - 1053 | 2789 - 6008 |
| Attack 1: | 0-0 | 0-0 | 0-0 |
| AR 1: | 0 | 0 | 0 |
| Attack 2: | 0-0 | 0-0 | 0-0 |
| AR 2: | 0 | 0 | 0 |
| Drain Effect.: | 100% | 100% | 100% |
| Chill Effect.: | 50% | 40% | 33% |
| Normal | Nightmare | Hell | |
|---|---|---|---|
| Defense: | 117 | 696 | 1581 |
| Block: | 23% | 23% | 23% |
| Damage R.: | 0 | 0 | 25 |
| Magic R.: | 0 | 0 | 25 |
| Fire R.: | 0 | 0 | 115 |
| Cold R.: | 0 | 0 | 0 |
| Lightning R.: | 0 | 0 | 25 |
| Poison R.: | 0 | 0 | 50 |
| Immunities: | - | - | Fire |
Soul Killer Shaman
| Normal | Nightmare | Hell | |
|---|---|---|---|
| Level: | 24 | 51 | 82 |
| Exp: | 338 | 18408 | 122506 |
| HP: | 61 - 100 | 674 - 1088 | 2845 - 6128 |
| Attack 1: | 0-0 | 0-0 | 0-0 |
| AR 1: | 0 | 0 | 0 |
| Attack 2: | 0-0 | 0-0 | 0-0 |
| AR 2: | 0 | 0 | 0 |
| Drain Effect.: | 100% | 100% | 100% |
| Chill Effect.: | 50% | 40% | 33% |
| Normal | Nightmare | Hell | |
|---|---|---|---|
| Defense: | 122 | 708 | 1598 |
| Block: | 24% | 24% | 24% |
| Damage R.: | 0 | 0 | 25 |
| Magic R.: | 0 | 0 | 25 |
| Fire R.: | 0 | 0 | 120 |
| Cold R.: | 0 | 0 | 0 |
| Lightning R.: | 0 | 0 | 25 |
| Poison R.: | 0 | 0 | 50 |
| Immunities: | - | - | Fire |
Statistics Last Updated: 2009-03-04
