Bosses
Megademon

Type: Demon
First appearance: Act IV
Description: These archetypical demons are spawned from the hottest fires of Hell with no other purpose than to act as a scourge to mortal souls. Towering over their lesser kin, their leathery wings and treacherous horns make them an awesome sight to behold. Wielding jagged blades, they seek to hew the limbs from their victims and bring a bloody end to any who would oppose the might of their dark lords.
Tips and Behavior: Megademons have an Inferno like attack they may use when you get within melee range.
Balrog
| Normal | Nightmare | Hell | |
|---|---|---|---|
| Level: | 24 | 55 | 82 |
| Exp: | 566 | 11624 | 61253 |
| HP: | 179 - 215 | 2463 - 2932 | 9193 - 14592 |
| Attack 1: | 8-15 | 45-72 | 93-148 |
| AR 1: | 303 | 1728 | 5270 |
| Attack 2: | 8-15 | 45-72 | 93-148 |
| AR 2: | 303 | 1728 | 5270 |
| Drain Effect.: | 100% | 85% | 66% |
| Chill Effect.: | 50% | 40% | 33% |
| Normal | Nightmare | Hell | |
|---|---|---|---|
| Defense: | 145 | 869 | 1837 |
| Block: | 32% | 32% | 32% |
| Damage R.: | 0 | 0 | 50 |
| Magic R.: | 0 | 0 | 0 |
| Fire R.: | 70 | 80 | 110 |
| Cold R.: | 0 | 0 | 50 |
| Lightning R.: | 0 | 0 | 75 |
| Poison R.: | 0 | 0 | 75 |
| Immunities: | - | - | Fire |
Pit Lord
| Normal | Nightmare | Hell | |
|---|---|---|---|
| Level: | 27 | 56 | 84 |
| Exp: | 753 | 12320 | 63020 |
| HP: | 214 - 258 | 2536 - 3020 | 9374 - 14880 |
| Attack 1: | 9-17 | 47-75 | 94-150 |
| AR 1: | 347 | 1756 | 5331 |
| Attack 2: | 9-17 | 47-75 | 94-150 |
| AR 2: | 347 | 1756 | 5331 |
| Drain Effect.: | 100% | 85% | 66% |
| Chill Effect.: | 50% | 40% | 33% |
| Normal | Nightmare | Hell | |
|---|---|---|---|
| Defense: | 883 | 883 | 1858 |
| Block: | 36% | 36% | 36% |
| Damage R.: | 0 | 0 | 50 |
| Magic R.: | 0 | 0 | 0 |
| Fire R.: | 70 | 80 | 120 |
| Cold R.: | 0 | 0 | 50 |
| Lightning R.: | 0 | 0 | 75 |
| Poison R.: | 0 | 0 | 75 |
| Immunities: | - | - | Fire |
Venom Lord
| Normal | Nightmare | Hell | |
|---|---|---|---|
| Level: | 30 | 57 | 84 |
| Exp: | 1001 | 13057 | 64786 |
| HP: | 255 - 305 | 2606 - 3102 | 9555 - 15167 |
| Attack 1: | 10-18 | 47-75 | 94-150 |
| AR 1: | 386 | 1785 | 5392 |
| Attack 2: | 10-18 | 47-75 | 94-150 |
| AR 2: | 386 | 1785 | 5392 |
| Drain Effect.: | 100% | 85% | 66% |
| Chill Effect.: | 50% | 40% | 33% |
| Normal | Nightmare | Hell | |
|---|---|---|---|
| Defense: | 181 | 897 | 1879 |
| Block: | 39% | 39% | 39% |
| Damage R.: | 0 | 0 | 50 |
| Magic R.: | 0 | 0 | 0 |
| Fire R.: | 70 | 80 | 130 |
| Cold R.: | 0 | 0 | 50 |
| Lightning R.: | 0 | 0 | 75 |
| Poison R.: | 70 | 100 | 75 |
| Immunities: | - | Poison | Fire |
Statistics Last Updated: 2009-03-05
