Bosses
Regurgitator

Type: Demon
First appearance: Act IV
Description: Wretched in appearance and manner, these grotesque abominations are created from the bile and flesh of the tortured damned. While their hulking forms can deliver a surprisingly sound blow, it is their ability to devour, rapidly digest and then vomit forth the corpse as a poisonous gobbet that gives them their name.
Tips and Behavior: Regurgitators seem to be primarily concerned with eating and spitting corpses. If you notice they will walk by you to head for a fallen corpse. Kill these as quickly as possible to avoid from being hit by fallen monsters. Shields work very well in blocking any corpses that are spit in your direction.
Corpulent
| Normal | Nightmare | Hell | |
|---|---|---|---|
| Level: | 24 | 56 | 82 |
| Exp: | 605 | 13267 | 65965 |
| HP: | 198 - 267 | 2899 - 3865 | 10507 - 18678 |
| Attack 1: | 13-22 | 39-68 | 79-134 |
| AR 1: | 223 | 1152 | 3458 |
| Attack 2: | 13-22 | 39-68 | 79-134 |
| AR 2: | 223 | 1152 | 3458 |
| Drain Effect.: | 100% | 85% | 75% |
| Chill Effect.: | 50% | 40% | 33% |
| Normal | Nightmare | Hell | |
|---|---|---|---|
| Defense: | 122 | 729 | 1518 |
| Block: | 24% | 24% | 24% |
| Damage R.: | 0 | 0 | 50 |
| Magic R.: | 0 | 0 | 0 |
| Fire R.: | 0 | 0 | 0 |
| Cold R.: | 0 | 0 | 0 |
| Lightning R.: | 0 | 0 | 0 |
| Poison R.: | 0 | 0 | 100 |
| Immunities: | - | - | Poison |
Corpse Spitter
| Normal | Nightmare | Hell | |
|---|---|---|---|
| Level: | 27 | 57 | 84 |
| Exp: | 807 | 14061 | 69770 |
| HP: | 236 - 319 | 2978 - 3971 | 10920 - 19414 |
| Attack 1: | 15-25 | 39-68 | 79-136 |
| AR 1: | 256 | 1171 | 3538 |
| Attack 2: | 15-25 | 39-68 | 79-136 |
| AR 2: | 256 | 1171 | 3538 |
| Drain Effect.: | 100% | 85% | 75% |
| Chill Effect.: | 50% | 40% | 33% |
| Normal | Nightmare | Hell | |
|---|---|---|---|
| Defense: | 136 | 741 | 1552 |
| Block: | 27% | 27% | 27% |
| Damage R.: | 0 | 0 | 50 |
| Magic R.: | 0 | 0 | 0 |
| Fire R.: | 0 | 0 | 0 |
| Cold R.: | 0 | 0 | 0 |
| Lightning R.: | 0 | 0 | 0 |
| Poison R.: | 0 | 0 | 105 |
| Immunities: | - | - | Poison |
Maw Fiend
| Normal | Nightmare | Hell | |
|---|---|---|---|
| Level: | 30 | 57 | 85 |
| Exp: | 1074 | 14061 | 71673 |
| HP: | 280 - 379 | 2978 - 3971 | 11128 - 19782 |
| Attack 1: | 17-28 | 39-68 | 81-139 |
| AR 1: | 284 | 1171 | 3578 |
| Attack 2: | 17-28 | 39-68 | 81-139 |
| AR 2: | 284 | 1171 | 3578 |
| Drain Effect.: | 100% | 85% | 75% |
| Chill Effect.: | 50% | 40% | 33% |
| Normal | Nightmare | Hell | |
|---|---|---|---|
| Defense: | 151 | 741 | 1568 |
| Block: | 29% | 29% | 29% |
| Damage R.: | 0 | 0 | 50 |
| Magic R.: | 0 | 0 | 0 |
| Fire R.: | 0 | 0 | 0 |
| Cold R.: | 0 | 0 | 0 |
| Lightning R.: | 0 | 0 | 0 |
| Poison R.: | 0 | 0 | 110 |
| Immunities: | - | - | Poison |
Statistics Last Updated: 2009-03-05
