Bosses
Vile Child

Type: Demon
First appearance: Act IV
Description: Ravenous from the very second of their birth, these fetid beasts swarm to any potential food source. Unfortunately, for their victims, this is usually an adventurer who has strayed too far from the safety of the Pandemonium Fortress.
Tips and Behavior: It's a good idea to kill their Vile Mothers as soon as you can to prevent more of them from showing up.
Flesh Beast
| Normal | Nightmare | Hell | |
|---|---|---|---|
| Level: | 24 | 56 | 82 |
| Exp: | 333 | 3790 | 18847 |
| HP: | 53 - 79 | 604 - 845 | 2189 - 4085 |
| Attack 1: | 7-12 | 18-32 | 37-65 |
| AR 1: | 369 | 933 | 2799 |
| Attack 2: | 7-12 | 18-32 | 37-65 |
| AR 2: | 369 | 933 | 2799 |
| Drain Effect.: | 100% | 75% | 50% |
| Chill Effect.: | 50% | 40% | 33% |
| Normal | Nightmare | Hell | |
|---|---|---|---|
| Defense: | 122 | 537 | 1118 |
| Block: | 38% | 38% | 38% |
| Damage R.: | 0 | 0 | 25 |
| Magic R.: | 0 | 0 | 0 |
| Fire R.: | 0 | 0 | 0 |
| Cold R.: | 0 | 0 | 140 |
| Lightning R.: | 0 | 0 | 0 |
| Poison R.: | 0 | 0 | 0 |
| Immunities: | - | - | Cold |
Stygian Dog
| Normal | Nightmare | Hell | |
|---|---|---|---|
| Level: | 27 | 57 | 84 |
| Exp: | 441 | 4017 | 19934 |
| HP: | 63 - 94 | 620 - 868 | 2275 - 4246 |
| Attack 1: | 8-13 | 18-32 | 37-65 |
| AR 1: | 416 | 948 | 2864 |
| Attack 2: | 8-13 | 18-32 | 37-65 |
| AR 2: | 416 | 948 | 2864 |
| Drain Effect.: | 75% | 75% | 50% |
| Chill Effect.: | 50% | 40% | 33% |
| Normal | Nightmare | Hell | |
|---|---|---|---|
| Defense: | 136 | 546 | 1143 |
| Block: | 43% | 43% | 43% |
| Damage R.: | 0 | 0 | 25 |
| Magic R.: | 0 | 0 | 0 |
| Fire R.: | 0 | 0 | 0 |
| Cold R.: | 25 | 50 | 150 |
| Lightning R.: | 0 | 0 | 0 |
| Poison R.: | 0 | 0 | 0 |
| Immunities: | - | - | Cold |
Grotesque Wyrm
| Normal | Nightmare | Hell | |
|---|---|---|---|
| Level: | 30 | 57 | 85 |
| Exp: | 586 | 4017 | 20478 |
| HP: | 73 - 112 | 620 - 868 | 2318 - 4327 |
| Attack 1: | 9-14 | 18-32 | 38-67 |
| AR 1: | 466 | 948 | 2896 |
| Attack 2: | 9-14 | 18-32 | 38-67 |
| AR 2: | 466 | 948 | 2896 |
| Drain Effect.: | 100% | 75% | 50% |
| Chill Effect.: | 50% | 40% | 33% |
| Normal | Nightmare | Hell | |
|---|---|---|---|
| Defense: | 151 | 546 | 1155 |
| Block: | 47% | 47% | 47% |
| Damage R.: | 0 | 0 | 25 |
| Magic R.: | 0 | 0 | 0 |
| Fire R.: | 0 | 0 | 0 |
| Cold R.: | 40 | 70 | 160 |
| Lightning R.: | 0 | 0 | 0 |
| Poison R.: | 0 | 0 | 0 |
| Immunities: | - | - | Cold |
Statistics Last Updated: 2009-03-05
