Bosses
Vile Mother

Type: Demon
First appearance: Act IV
Description: No one knows from where these sickening beasts came, but it is universally wished that they would return to that undoubtedly foul pit. As if dealing massive damage with their razor sharp claws were not enough, they also spawn smaller - but no less violent - offspring to rend the flesh from the bones of their victims.
Tips and Behavior: Kill Vile Mothers as fast as possible to prevent them from creating more deadly children.
Flesh Spawner
| Normal | Nightmare | Hell | |
|---|---|---|---|
| Level: | 24 | 56 | 82 |
| Exp: | 623 | 12320 | 61253 |
| HP: | 215 - 277 | 2416 - 3020 | 8756 - 14592 |
| Attack 1: | 13-29 | 37-61 | 74-120 |
| AR 1: | 223 | 1207 | 3623 |
| Attack 2: | 13-29 | 37-61 | 74-120 |
| AR 2: | 223 | 1207 | 3623 |
| Drain Effect.: | 100% | 75% | 50% |
| Chill Effect.: | 50% | 40% | 33% |
| Normal | Nightmare | Hell | |
|---|---|---|---|
| Defense: | 90 | 614 | 1278 |
| Block: | 24% | 24% | 24% |
| Damage R.: | 0 | 0 | 66 |
| Magic R.: | 0 | 0 | 0 |
| Fire R.: | 0 | 0 | 0 |
| Cold R.: | 0 | 0 | 140 |
| Lightning R.: | 0 | 0 | 0 |
| Poison R.: | 0 | 0 | 0 |
| Immunities: | - | - | Cold |
Stygian Hag
| Normal | Nightmare | Hell | |
|---|---|---|---|
| Level: | 27 | 57 | 84 |
| Exp: | 828 | 13057 | 64786 |
| HP: | 258 - 333 | 2482 - 3102 | 9100 - 15167 |
| Attack 1: | 15-32 | 37-61 | 75-122 |
| AR 1: | 256 | 1227 | 3707 |
| Attack 2: | 15-32 | 37-61 | 75-122 |
| AR 2: | 256 | 1227 | 3707 |
| Drain Effect.: | 100% | 75% | 75% |
| Chill Effect.: | 50% | 40% | 40% |
| Normal | Nightmare | Hell | |
|---|---|---|---|
| Defense: | 102 | 624 | 1307 |
| Block: | 27% | 29% | 27% |
| Damage R.: | 0 | 0 | 66 |
| Magic R.: | 0 | 0 | 0 |
| Fire R.: | 0 | 0 | 0 |
| Cold R.: | 25 | 50 | 150 |
| Lightning R.: | 0 | 0 | 0 |
| Poison R.: | 0 | 0 | 0 |
| Immunities: | - | - | Cold |
Grotesque
| Normal | Nightmare | Hell | |
|---|---|---|---|
| Level: | 30 | 57 | 85 |
| Exp: | 1107 | 13057 | 66553 |
| HP: | 305 - 393 | 2482 - 3102 | 9274 - 15455 |
| Attack 1: | 17-36 | 37-61 | 76-124 |
| AR 1: | 284 | 1227 | 3748 |
| Attack 2: | 17-36 | 37-61 | 76-124 |
| AR 2: | 284 | 1227 | 3748 |
| Drain Effect.: | 100% | 75% | 50% |
| Chill Effect.: | 50% | 50% | 33% |
| Normal | Nightmare | Hell | |
|---|---|---|---|
| Defense: | 113 | 624 | 1320 |
| Block: | 29% | 29% | 29% |
| Damage R.: | 0 | 0 | 66 |
| Magic R.: | 0 | 0 | 0 |
| Fire R.: | 0 | 0 | 0 |
| Cold R.: | 40 | 50 | 160 |
| Lightning R.: | 0 | 0 | 0 |
| Poison R.: | 0 | 0 | 0 |
| Immunities: | - | - | Cold |
Statistics Last Updated: 2009-03-05
