Bosses
Willowisp

Type: Undead
First appearance: Act III
Description: Created from the vapors that rise from the dense jungle swamps, these mindless forms seek out the energy contained in all living things. While not evil in nature, their feeding habits do make them a serious threat to adventurers.
Tips and Behavior: Willowisps use a Lightning attack, so equipping Lightning Resistance gear will help against them. Willowisps are almost invisible until they attack. You might be able to see traces of them as they move. They can be attacked while you cannot see them so lay down some area effect spells if possible. Willowisp attacks drain Mana.
Gloam
Normal | Nightmare | Hell | |
---|---|---|---|
Level: | 21 | 50 | 80 |
Exp: | 244 | 7941 | 53280 |
HP: | 34-67 | 451-852 | 1892-4765 |
Attack 1: | 5-21 | 18-47 | 40-104 |
AR 1: | 197 | 1188 | 3861 |
Attack 2: | 5-21 | 18-47 | 40-104 |
AR 2: | 197 | 1188 | 3861 |
Drain Effect.: | 0% | 0% | 0% |
Chill Effect.: | 50% | 33% | 0% |
Normal | Nightmare | Hell | |
---|---|---|---|
Defense: | 107 | 800 | 1797 |
Block: | 21% | 21% | 21% |
Damage R.: | 40 | 40 | 60 |
Magic R.: | 0 | 0 | 0 |
Fire R.: | 0 | 0 | 0 |
Cold R.: | 0 | 0 | 0 |
Lightning R.: | 50 | 70 | 100 |
Poison R.: | 0 | 0 | 0 |
Immunities: | - | - | Lightning |
Burning Soul
Normal | Nightmare | Hell | |
---|---|---|---|
Level: | 26 | 56 | 83 |
Exp: | 392 | 11372 | 58172 |
HP: | 47-91 | 543-1026 | 2008-5059 |
Attack 1: | 6-26 | 21-54 | 42-108 |
AR 1: | 246 | 1317 | 3998 |
Attack 2: | 6-26 | 21-54 | 42-108 |
AR 2: | 246 | 1317 | 3998 |
Drain Effect.: | 0% | 0% | 0% |
Chill Effect.: | 50% | 33% | 0% |
Normal | Nightmare | Hell | |
---|---|---|---|
Defense: | 131 | 883 | 1858 |
Block: | 26% | 26% | 26% |
Damage R.: | 60 | 60 | 80 |
Magic R.: | 0 | 0 | 0 |
Fire R.: | 0 | 0 | 0 |
Cold R.: | 0 | 0 | 0 |
Lightning R.: | 70 | 85 | 110 |
Poison R.: | 0 | 0 | 100 |
Immunities: | - | Lightning | Lght/Posn |
Statistics Last Updated: 2009-03-04