
- Jab »
- Impale »
- Fend
- Power Strike »
- Charged Strike »
- Lightning Strike
- Poison Javelin »
- Lightning Bolt »
- Plague Javelin »
- Lightning Fury

- Inner Sight »
- Slow Missiles »
- Decoy »
- Valkrie
- Dodge »
- Avoid »
- Evade
- Critical Strike »
- Penetrate »
- Pierce
Magic Arrow
Level Required: 1Skills Required: None
"Shoots a free magic arrow or bolt that does extra damage."
This skill fires a spell that works like a normal arrow, but does not deplete her stock of arrows. So she can use this if completely out of arrows, and fire projectiles of pure magic at the cost of her mana reserve.
Higher skill levels reduce the mana cost.
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Damage + | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Converts x% Physical Dam. to Magic Dam. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Attack Rating +% | 10 | 19 | 28 | 37 | 46 | 55 | 64 | 73 | 82 | 91 |
| Mana Cost | 1.5 | 1.3 | 1.2 | 1.1 | 1.0 | 0.8 | 0.7 | 0.6 | 0.5 | 0.3 |
| Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Damage + | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Converts x% Physical Dam. to Magic Dam. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Attack Rating +% | 100 | 109 | 118 | 127 | 136 | 145 | 154 | 163 | 172 | 181 |
| Mana Cost | 0.2 | 0.1 | 0 | -0.1 | -0.2 | -0.3 | -0.5 | -0.6 | -0.7 | -0.8 |
Fire Arrow
Level Required: 1Skills Required: None
"Magically enhances your arrows or bolts with fire."
Enchants a normal arrow with a magical flame that adds fire damage to an attack.
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Fire Damage | 1-4 | 3-6 | 5-8 | 7-10 | 9-12 | 11-14 | 13-16 | 15-18 | 18-21 | 21-24 |
| Converts x% Physical Dam. to Elemental Dam. | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 |
| Mana Cost | 3.0 | 3.1 | 3.2 | 3.3 | 3.5 | 3.6 | 3.7 | 3.8 | 4.0 | 4.1 |
| Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Fire Damage | 24-27 | 27-30 | 30-33 | 33-36 | 36-39 | 39-42 | 45-49 | 51-56 | 57-63 | 63-70 |
| Converts x% Physical Dam. to Elemental Dam. | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 |
| Mana Cost | 4.2 | 4.3 | 4.5 | 4.6 | 4.7 | 4.8 | 5.0 | 5.1 | 5.2 | 5.3 |
Cold Arrow
Level Required: 6Skills Required: None
"Magically enhances your arrows or bolts by adding cold damage and a slowing effect to half of your regular arrow damage."
An enhancement to the Amazon's arrows that does minor cold damage and slows down a monster.
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cold Damage | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 | 15-16 | 17-18 | 19-20 | 22-23 |
| Converts x% Physical Dam. to Elemental Dam. | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 |
| Cold Length (seconds) |
4 | 5.2 | 6.4 | 7.6 | 8.8 | 10 | 11.2 | 12.4 | 13.6 | 14.8 |
| Mana Cost | 3.5 | 3.6 | 3.7 | 3.8 | 4.0 | 4.1 | 4.2 | 4.3 | 4.5 | 4.6 |
| Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Cold Damage | 24-25 | 27-28 | 29-30 | 32-33 | 34-35 | 37-38 | 41-42 | 45-47 | 49-51 | 53-56 |
| Converts x% Physical Dam. to Elemental Dam. | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 |
| Cold Length (seconds) |
16 | 17.2 | 18.4 | 19.6 | 20.8 | 22 | 23.2 | 23.4 | 24.6 | 26.8 |
| Mana Cost | 4.7 | 4.8 | 5.0 | 5.1 | 5.2 | 5.3 | 5.5 | 5.6 | 5.7 | 5.8 |
Multiple Shot
Level Required: 6Skills Required: Magic Arrow
"Magically splits one arrow or bolt into many."
Splits an arrow into 2 with 1 skill point added, and into 3 with 2 skill points.
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| # of Arrows | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Damage % | -25 | -25 | -25 | -25 | -25 | -25 | -25 | -25 | -25 | -25 |
| Mana Cost | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| # of Arrows | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Damage % | -25 | -25 | -25 | -25 | -25 | -25 | -25 | -25 | -25 | -25 |
| Mana Cost | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Exploding Arrow
Level Required: 12Skills Required: Magic Arrow, Fire Arrow and Multi-shot Arrow
"Shoot an arrow or bolt that explodes on contact, damaging all enemies nearby."
A missile that explodes upon hitting its target for extra fire damage, and causing slash damage.
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Fire Damage | 2-6 | 7-11 | 12-16 | 17-21 | 22-26 | 27-31 | 32-36 | 37-41 | 44-49 | 51-57 |
| Attack Rating +% | 20 | 29 | 38 | 47 | 56 | 65 | 74 | 83 | 92 | 101 |
| Mana Cost | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
| Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Fire Damage | 58-65 | 65-73 | 72-81 | 79-89 | 86-97 | 93-105 | 102-116 | 111-127 | 120-138 | 129-149 |
| Attack Rating +% | 110 | 119 | 128 | 137 | 146 | 155 | 164 | 173 | 182 | 191 |
| Mana Cost | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 |
Ice Arrow
Level Required: 18Skills Required: Cold Arrow
"Magically enhances your arrow or bolt to freeze your enemies."
A more powerful version of Cold Arrow that does more damage and actually freezes the target in place. They turn blue to represent this.
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cold Damage | 6-10 | 12-16 | 18-22 | 14-28 | 30-34 | 36-40 | 42-46 | 48-52 | 30-65 | 72-78 |
| Freeze (seconds) |
2.0 | 2.2 | 2.4 | 2.6 | 2.8 | 3.0 | 3.2 | 3.4 | 3.6 | 3.8 |
| Attack Rating +% | 20 | 29 | 38 | 47 | 56 | 65 | 74 | 83 | 92 | 101 |
| Mana Cost | 4.0 | 4.2 | 4.5 | 4.7 | 5.0 | 5.2 | 5.5 | 5.7 | 6.0 | 6.2 |
| Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Cold Damage | 84-91 | 96-104 | 108-117 | 120-130 | 132-143 | 144-156 | 162-175 | 180-194 | 198-213 | 216-232 |
| Freeze (seconds) |
4.0 | 4.2 | 4.4 | 4.6 | 4.8 | 5.0 | 5.2 | 5.4 | 5.6 | 5.8 |
| Attack Rating +% | 110 | 119 | 128 | 137 | 146 | 155 | 164 | 173 | 182 | 191 |
| Mana Cost | 6.5 | 6.7 | 7.0 | 7.2 | 7.5 | 7.7 | 8.0 | 8.2 | 8.5 | 8.7 |
Guided Arrow
Level Required: 18Skills Required: Magic Arrow, Cold Arrow and Multiple Shot
"Enhances your arrows and bolts to track your target or seek one of its own."
Shoots an arrow that tracks the selected target.
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Damage +% | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 |
| Mana Cost | 8 | 7.7 | 7.5 | 7.2 | 7.0 | 6.7 | 6.5 | 6.2 | 6.0 | 5.7 |
| Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Damage +% | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 |
| Mana Cost | 5.5 | 5.2 | 4.0 | 4.7 | 4.5 | 4.2 | 3.0 | 3.7 | 3.5 | 3.2 |
Strafe
Level Required: 24Skills Required: Magic Arrow, Cold Arrow, Multiple Shot and Guided Arrow
"Magically splits one arrow into several that target multiple nearby enemies."
This is a greater multiple shot which allows the Amazon to shoot accurately at several targets on the screen.
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Damage +% | -25 | -25 | -25 | -25 | -25 | -25 | -25 | -25 | -25 | -25 |
| Attacks up to # | 5 | 6 | 7 | 8 | 9 | 10 | 10 | 10 | 10 | 10 |
| Mana Cost | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Damage % | -25 | -25 | -25 | -25 | -25 | -25 | -25 | -25 | -25 | -25 |
| Attacks up to # | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Mana Cost | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
Immolation Arrow
Level Required: 24Skills Required: Magic Arrow, Fire Arrow, Multi-shot Arrow and Exploding Arrow
"Enhances arrows or bolts to cause severe fire damage and and creates of pyre upon impact."
An arrow that unleashes a holocaust of fire when it hits, dealing splash damage to the monsters around as well. The fire sticks around for a while in a manner similar to a fire wall.
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Explosive Damage | 10-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 100-110 | 120-130 |
| Fire Duration (seconds) |
3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Average Fire Damage/sec | 8-10 | 14-16 | 19-22 | 25-28 | 31-33 | 37-39 | 43-45 | 49-51 | 55-57 | 60-63 |
| Attack Rating +% | 30 | 39 | 48 | 57 | 66 | 75 | 84 | 93 | 102 | 111 |
| Mana Cost | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
| Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Explosive Damage | 140-150 | 160-170 | 170-180 | 180-190 | 200-210 | 220-230 | 240-250 | 270-280 | 300-310 | 360-370 |
| Fire Duration (seconds) |
3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Average Fire Damage/sec | 66-69 | 72-75 | 78-80 | 84-86 | 90-92 | 96-98 | 101-104 | 107-110 | 113-116 | 119-121 |
| Attack Rating +% | 120 | 129 | 138 | 147 | 156 | 165 | 174 | 183 | 192 | 201 |
| Mana Cost | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 |
Freezing Arrow
Level Required: 30Skills Required: Cold Arrow and Ice Arrow
"Enchants arrows to freeze multiple monsters."
The best cold weapon that the Amazon possesses.
It throws out three to four shrapnel-like bursts, which freezes the targets for a period of time (boss monsters can't be frozen).
They also thaw out slowly, giving the Amazon more time to finish them off.
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cold Damage | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 | 100-110 | 110-120 | 125-135 | 140-150 |
| Duration (seconds) |
2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Radius (yards) |
3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 |
| Attack Rating +% | 40 | 49 | 58 | 67 | 76 | 85 | 94 | 103 | 112 | 121 |
| Mana Cost | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Cold Damage | 155-165 | 170-180 | 185-195 | 200-210 | 215-225 | 230-240 | 250-260 | 270-280 | 290-300 | 310-320 |
| Duration (seconds) |
2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Radius (yards) |
3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 |
| Attack Rating +% | 130 | 139 | 148 | 157 | 166 | 175 | 184 | 193 | 202 | 211 |
| Mana Cost | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
