
- Inner Sight »
- Slow Missiles »
- Decoy »
- Valkrie
- Dodge »
- Avoid »
- Evade
- Critical Strike »
- Penetrate »
- Pierce

- Cold Arrow »
- Ice Arrow »
- Freezing Arrow
- Magic Arrow »
- Multiple Shot »
- Guided Arrow »
- Strafe
- Fire Arrow »
- Exploding Arrow »
- Immolation Arrow
Jab
Level Required: 1Skills Required: None
"Attacks with a series of rapid thrusts using a javelin or spear classed weapon."
Allows you to make three javelin attacks in quick succession with just one click. Quite powerful.
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Attack +% | 10 | 19 | 28 | 37 | 46 | 55 | 64 | 73 | 82 | 91 |
| Damage % | -15 | -12 | -9 | -6 | -3 | 0 | +3 | +6 | +9 | +12 |
| Mana Cost | 2.0 | 2.2 | 2.5 | 2.7 | 3.0 | 3.2 | 3.5 | 3.7 | 4.0 | 4.2 |
| Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Attack +% | 100 | 109 | 118 | 127 | 136 | 145 | 154 | 163 | 172 | 181 |
| Damage % | +15 | +18 | +21 | +24 | +27 | +30 | +33 | +36 | +39 | +42 |
| Mana Cost | 4.5 | 4.7 | 5.0 | 5.2 | 5.5 | 5.7 | 6.0 | 6.2 | 6.5 | 6.7 |
Power Strike
Level Required: 6Skills Required: Jab
"Adds lightning damage to attacks with javelin and spear class weapons."
This skill will increase the damage dealt, and also add lightning damage to close range attacks.
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Attack +% | 20 | 32 | 44 | 56 | 68 | 80 | 92 | 104 | 116 | 128 |
| Lightening Damage | 1-16 | 1-34 | 1-52 | 1-70 | 1-88 | 1-106 | 1-124 | 1-142 | 1-178 | 1-214 |
| Mana Cost | 2.0 | 2.2 | 2.5 | 2.7 | 3.0 | 3.2 | 3.5 | 3.7 | 4.0 | 4.2 |
| Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Attack +% | 140 | 152 | 164 | 176 | 188 | 200 | 212 | 224 | 236 | 248 |
| Lightening Damage | 1-250 | 1-286 | 1-322 | 1-358 | 1-394 | 1-430 | 1-484 | 1-538 | 1-592 | 1-646 |
| Mana Cost | 4.5 | 4.7 | 5.0 | 5.2 | 5.5 | 5.7 | 6.0 | 6.2 | 6.5 | 6.7 |
Poison Javelin
Level Required: 6Skills Required: None
"Magically enhances your javelin to leave a trail of poison clouds."
This skill will add poison damage to the javelin, which will turn your target green and drain their life.
As the javelin flies it leaves a green gas vapor hanging in its trail, so as the targeted monster approaches it continues to take damage.
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Poison Damage | 25 - 37 | 46 - 62 | 75 - 93 | 109 - 131 | 150 - 175 | 196 - 225 | 250 - 281 | 309 - 343 | 412 - 459 | 528 - 589 |
| Duration (seconds) |
8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
| Mana Cost | 4.0 | 4.2 | 4.5 | 4.7 | 5.0 | 5.2 | 5.5 | 5.7 | 6.0 | 6.2 |
| Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Poison Damage | 656 - 732 | 796 - 890 | 950 - 1062 | 1115 - 1248 | 1293 - 1448 | 1484 - 1662 | 1750 - 1953 | 2034 - 2264 | 2337 - 2595 | 2659 - 2946 |
| Duration (seconds) |
28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Mana Cost | 6.5 | 6.7 | 7.0 | 7.2 | 7.5 | 7.7 | 8.0 | 8.2 | 8.5 | 8.7 |
Impale
Level Required: 12Skills Required: Jab
"Increases attack damage but rapidly degrades the weapon."
A very damaging attack that increases the rate at which your weapon loses durability.
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Damage +% | 300 | 325 | 350 | 375 | 400 | 425 | 450 | 475 | 500 | 525 |
| Attack +% | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 | 300 | 325 |
| Durability % | 46 | 42 | 40 | 37 | 35 | 34 | 33 | 32 | 31 | 30 |
| Mana Cost | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Damage +% | 550 | 575 | 600 | 625 | 650 | 675 | 700 | 725 | 750 | 775 |
| Attack +% | 350 | 375 | 400 | 425 | 450 | 475 | 500 | 525 | 550 | 575 |
| Durability % | 29 | 29 | 28 | 27 | 27 | 26 | 26 | 26 | 26 | 25 |
| Mana Cost | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Lightning Bolt
Level Required: 12Skills Required: Poison Javelin
"Magically converts your javelin into a bolt of lightning."
Throw a javelin that creates a lightning bolt.
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Lightning Damage | 1-40 | 1-52 | 1-64 | 1-76 | 1-88 | 1-100 | 1-112 | 1-124 | 1-142 | 1-160 |
| Mana Cost | 6.0 | 6.2 | 6.5 | 6.7 | 7.0 | 7.2 | 7.5 | 7.7 | 8.0 | 8.2 |
| Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Lightning Damage | 1-178 | 1-196 | 1-214 | 1-232 | 1-250 | 1-268 | 1-296 | 1-324 | 1-352 | 1-380 |
| Mana Cost | 8.5 | 8.7 | 9.0 | 9.2 | 9.5 | 9.7 | 10.0 | 10.2 | 10.5 | 10.7 |
Charged Strike
Level Required: 15Skills Required: Jab and Power Strike, or Poison Javelin and Lightning Bolt
"Adds Lightning Damage to javelin and spear class weapons and releases charged bolts upon impact."
Imbues a javelin or spear with both lightning damage and charged bolts.
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Damage | 1-30 | 1-42 | 1-54 | 1-66 | 1-78 | 1-90 | 1-102 | 1-114 | 1-130 | 1-146 |
| No. of Bolts | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 5 |
| Mana Cost | 4.0 | 4.2 | 4.5 | 4.7 | 5.0 | 5.2 | 5.5 | 5.7 | 6.0 | 6.2 |
| Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Damage | 1-162 | 1-178 | 1-194 | 1-210 | 1-226 | 1-242 | 1-262 | 1-282 | 1-302 | 1-322 |
| No. of Bolts | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 7 |
| Mana Cost | 6.5 | 6.7 | 7.0 | 7.2 | 7.5 | 7.7 | 8.0 | 8.2 | 8.5 | 8.7 |
Plague Javelin
Level Required: 18Skills Required: Poison Javelin and Lightning Bolt
"Magically enhances your javelin to release expanding clouds of poison upon impact."
Similar to Poison Javelin, however, on impact the poison bursts into a cloud, engulfing the foe and maybe anything around it.
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Damage | 23 - 37 | 42 - 58 | 65 - 83 | 91 - 111 | 122 - 143 | 156 - 179 | 194 - 219 | 235 - 262 | 310 - 339 | 391 - 422 |
| Duration (seconds) |
3 | 3.4 | 3.8 | 4.2 | 4.6 | 5 | 5.4 | 5.8 | 6.2 | 6.6 |
| Attack +% | 30 | 39 | 48 | 57 | 66 | 75 | 84 | 93 | 102 | 111 |
| Mana Cost | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 |
| Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Damage | 481 - 514 | 578 - 612 | 682 - 718 | 796 - 833 | 913 - 953 | 1040 - 1082 | 1233 - 1277 | 1439 - 1485 | 1657 - 1705 | 1888 - 1937 |
| Duration (seconds) |
7 | 7.4 | 7.8 | 8.2 | 8.6 | 9 | 9.4 | 9.8 | 10.2 | 10.6 |
| Attack +% | 120 | 129 | 138 | 147 | 156 | 165 | 174 | 183 | 192 | 201 |
| Mana Cost | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 |
Fend
Level Required: 24Skills Required: Jab and Impale
"Attack all adjacent targets."
Rapidly attacks multiple close targets.
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Attack +% | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 |
| Damage +% | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 |
| Mana Cost | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Attack +% | 140 | 150 | 160 | 170 | 180 | 190 | 20 | 210 | 220 | 230 |
| Damage +% | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 | 260 |
| Mana Cost | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Lightning Strike
Level Required: 30Skills Required: Jab, Power Strike and Charged Strike or Poison Javelin, Lightning Bolt and Charged Strike
"Lightning hit releases chain lightning."
Delivers a powerful electrical charge from the end of your pole-weapon, adding lightning damage to your attack on your opponent, and then traveling to other monsters close by.
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Lightning Damage | 1-25 | 1-35 | 1-45 | 1-55 | 1-65 | 1-75 | 1-85 | 1-95 | 1-110 | 1-125 |
| Hits | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Mana Cost | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Lightning Damage | 1-140 | 1-155 | 1-170 | 1-185 | 1-200 | 1-215 | 1-235 | 1-255 | 1-275 | 1-295 |
| Hits | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Mana Cost | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Lightning Fury
Level Required: 30Skills Required: Poison Javelin, Lightning Bolt and Plague Javelin
"Creates a powerful lightning bolt that releases multiple lightning bolts from the target."
Imbues your javelin with a thunderbolt, causing major damage to your target and sending out a chain lightning type effect, striking other nearby monsters.
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Lightning Damage | 1-40 | 1-60 | 1-80 | 1-100 | 1-120 | 1-140 | 1-160 | 1-180 | 1-210 | 1-240 |
| Number of Bolts | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Mana Cost | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 |
| Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Lightning Damage | 1-270 | 1-300 | 1-330 | 1-360 | 1-390 | 1-420 | 1-460 | 1-500 | 1-540 | 1-580 |
| Number of Bolts | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Mana Cost | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 |
