
- Poison Dagger »
- Poison Explosion »
- Poison Nova
- Teeth »
- Corpse Explosion »
- Bone Spear »
- Bone Spirit
- Bone Armor »
- Bone Wall »
- Bone Prison

- Skeleton Mastery »
- Golem Mastery »
- Summon Resist
- Clay Golem »
- Blood Golem »
- Iron Golem »
- Fire Golem
- Raise Skeleton »
- Raise Skeletal Mage »
- Revive

- Dim Vision »
- Confuse »
- Attract
- Amplify Damage »
- Iron Maiden »
- Life Tap »
- Lower Resist
- Weaken »
- Terror »
- Decrepify
Amplify Damage
Level Required: 1Skills Required: None
"Curses a group of enemies, increasing the non-magic damage they receive."
Curses a group of monsters so that they take more damage from attacks.
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Radius (yards) | 2.0 | 2.6 | 3.3 | 4.0 | 4.6 | 5.3 | 6.0 | 6.6 | 7.3 | 8.0 |
| Duration (seconds) | 8 | 11 | 14 | 17 | 20 | 23 | 26 | 29 | 32 | 35 |
| Damage Taken +% | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Mana Cost | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Radius (yards) | 8.6 | 9.3 | 10.0 | 10.6 | 11.3 | 12.0 | 12.6 | 13.3 | 14.0 | 14.6 |
| Duration (seconds) | 38 | 41 | 44 | 47 | 50 | 53 | 56 | 59 | 62 | 65 |
| Damage Taken +% | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Mana Cost | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Dim Vison
Level Required: 6Skills Required: None
"Curses a group of monsters, reducing their vision radius."
Reduces a group of monsters vison so that they have a smaller chance to hit.
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Radius (yards) | 2.6 | 3.3 | 4.0 | 4.6 | 5.3 | 6.0 | 6.6 | 7.3 | 8.0 | 8.6 |
| Duration (seconds) | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 |
| Mana Cost | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Radius (yards) | 9.3 | 10.0 | 10.6 | 11.3 | 12.0 | 12.6 | 13.3 | 14.0 | 14.6 | 15.3 |
| Duration (seconds) | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 |
| Mana Cost | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Weaken
Level Required: 6Skills Required: Amplify Damage
"Reduces damage potential of afflicted."
Affects a group of monsters so that they will do less damage.
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Radius (yards) | 6 | 6.6 | 7.3 | 8.0 | 8.6 | 9.3 | 10.0 | 10.6 | 11.3 | 12.0 |
| Duration (seconds) | 14.0 | 16.4 | 18.8 | 21.2 | 23.6 | 26.0 | 28.4 | 30.8 | 33.2 | 35.6 |
| Target's Damage -% | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
| Mana Cost | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Radius (yards) | 12.6 | 13.3 | 14.0 | 14.6 | 15.3 | 16.0 | 16.6 | 17.3 | 18.0 | 18.6 |
| Duration (seconds) | 38.0 | 40.4 | 42.8 | 45.2 | 47.6 | 50.0 | 52.4 | 54.8 | 57.2 | 59.6 |
| Target's Damage -% | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
| Mana Cost | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Iron Maiden
Level Required: 12Skills Required: Amplify Damage
"Curses a group of enemies, causing them to damage themselves when damageing others."
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Damage Returned % | 200 | 225 | 250 | 275 | 300 | 325 | 350 | 375 | 400 | 425 |
| Duration (seconds) | 12.0 | 14.4 | 16.8 | 19.2 | 21.6 | 24.0 | 26.4 | 28.8 | 31.2 | 33.6 |
| Radius (yards) | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 |
| Mana Cost | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Damage Returned % | 450 | 475 | 500 | 525 | 550 | 575 | 600 | 625 | 650 | 675 |
| Duration (seconds) | 36.0 | 38.4 | 40.8 | 43.2 | 45.6 | 48.0 | 50.4 | 52.8 | 55.2 | 57.6 |
| Radius (yards) | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 |
| Mana Cost | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Terror
Level Required: 12Skills Required: Amplify Damage and Weaken
"Afflicted runs away in terror."
Causes cursed monsters to flee from the Necromancer in terror. Cast multiple times on a monster to cause it to run away very fast, meaning the monster will be further away by the time terror wears off.
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Duration (seconds) | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| Radius (yards) | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 |
| Mana Cost | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Duration (seconds) | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| Radius (yards) | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 |
| Mana Cost | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Confuse
Level Required: 18Skills Required: Amplify Damage and Weaken
"Afflicted attack random targets."
Confuses the target so they attack other random enemies.
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Radius (yards) | 4.0 | 4.6 | 5.3 | 6.0 | 6.6 | 7.3 | 8.0 | 8.6 | 9.3 | 10.0 |
| Duration (seconds) | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
| Mana Cost | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
| Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Radius (yards) | 10.6 | 11.3 | 12.0 | 12.6 | 13.3 | 14.0 | 14.6 | 15.3 | 16.0 | 16.6 |
| Duration (seconds) | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Mana Cost | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
Life Tap
Level Required: 18Skills Required: Amplify Damage and Weaken
"Afflicted returns life to attacker."
Drains life from the target, meaning you will gain the hit points they lose as you attack them.
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Radius (yards) | 2.6 | 3.3 | 4.0 | 4.6 | 5.3 | 6.0 | 6.6 | 7.3 | 8.0 | 8.6 |
| Duration (seconds) | 16.0 | 18.4 | 20.8 | 23.2 | 25.6 | 28.0 | 30.4 | 32.8 | 35.2 | 37.6 |
| Attacker gets healed 50% of Attack Damage | ||||||||||
| Mana Cost | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Radius (yards) | 9.3 | 10.0 | 10.6 | 11.3 | 12.0 | 12.6 | 13.3 | 14.0 | 14.6 | 15.3 |
| Duration (seconds) | 40.0 | 42.4 | 44.8 | 47.2 | 49.6 | 52.0 | 54.4 | 56.8 | 59.2 | 61.6 |
| Attacker gets healed 50% of Attack Damage | ||||||||||
| Mana Cost | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Attract
Level Required: 24Skills Required: Dim Vision and Confuse
"Afflicted becomes universal target."
The cursed creature will attract other monsters to attack it.
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Duration (seconds) | 12.0 | 15.6 | 19.2 | 22.8 | 26.4 | 30.0 | 33.6 | 37.2 | 40.8 | 44.4 |
| Radius (yards) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Mana Cost | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
| Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Duration (seconds) | 48.0 | 51.6 | 55.2 | 58.8 | 62.4 | 66.0 | 69.6 | 73.2 | 76.8 | 80.4 |
| Radius (yards) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Mana Cost | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
Decrepify
Level Required: 24Skills Required: Amplify Damage, Weaken and Terror
"Weakens the joints of afflicted."
Slows your foes down.
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Radius (yards) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Duration (seconds) | 4.0 | 4.6 | 5.2 | 5.8 | 6.4 | 7.0 | 7.6 | 8.2 | 8.8 | 9.4 |
| Mana Cost | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Radius (yards) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Duration (seconds) | 10.0 | 10.6 | 11.2 | 11.8 | 12.4 | 13.0 | 13.6 | 14.2 | 14.8 | 15.4 |
| Mana Cost | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
Lower Resist
Level Required: 30Skills Required: Amplify Damage, Weaken, Iron Maiden, Terror, Life Tap and Decrepify
"Lowers the afflicted resistance to magic."
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Radius (yards) | 4.6 | 5.3 | 6.0 | 6.6 | 7.3 | 8.0 | 8.6 | 9.3 | 10.0 | 10.6 |
| Duration (seconds) | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
| Resist All -% | 31 | 37 | 41 | 44 | 47 | 49 | 51 | 52 | 54 | 55 |
| Mana Cost | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
| Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Radius (yards) | 11.3 | 12.0 | 12.6 | 13.3 | 14.0 | 14.6 | 15.3 | 16.0 | 16.6 | 17.3 |
| Duration (seconds) | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| Resist All -% | 56 | 57 | 58 | 59 | 60 | 61 | 61 | 61 | 62 | 62 |
| Mana Cost | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
