
- Prayer »
- Vigor »
- Meditation
- Defiance »
- Cleansing »
- Redemption
- Resist Fire »
- Resist Cold »
- Resist Lightning »
- Salvation

- Sacrifice »
- Zeal »
- Vengeance »
- Conversion
- Holy Bolt »
- Blessed Hammer »
- Fist of Heavens
- Smite »
- Charge »
- Holy Shield
Might
Level Required: 1Skills Required: None
"When active increases damage done by you and your party."
This aura adds damage to melee attacks by the Paladin and friendly party members, and their minions.
At level 1, damage is increased 50%, and rises by 10% with each skill point added.
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Radius (yards) | 10.3 | 12 | 13.3 | 14.6 | 16 | 17.3 | 18.6 | 20 | 21.3 | 22.6 |
| Damage +% | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 |
| Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Radius (yards) | 24 | 25.3 | 26.6 | 28 | 29.3 | 30.6 | 32 | 33.3 | 34.6 | 36 |
| Damage +% | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 |
Holy Fire
Level Required: 6Skills Required: Might
"When active causes pulses of fire to damage nearby enemies."
This skill erects a small circle of golden spikes radiating around the Paladin's feet.
Any monster which comes into contact with the spikes will suffer damage every few seconds by way of small balls of fire traveling up their bodies.
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Radius (yards) | 4 | 4.6 | 5.3 | 6 | 6.6 | 7.3 | 8 | 8.6 | 9.3 | 10 |
| Fire Damage | 1-3 | 1.5-3.5 | 2.5-4.5 | 3-5 | 4-6 | 4.5-6.5 | 5.5-7.5 | 6-8 | 7-9 | 8.5-10.5 |
| Fire Damage Added to Attack | 6-18 | 10-22 | 15-27 | 19-31 | 24-36 | 28-40 | 33-45 | 37-49 | 43-55 | 49-61 |
| Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Radius (yards) | 10.6 | 11.3 | 12 | 12.6 | 13.3 | 14 | 14.6 | 15.3 | 16 | 16.6 |
| Fire Damage | 9-11 | 10-12 | 11-13 | 12-14 | 13-15 | 14-16 | 15-17 | 16-18 | 17-20 | 18-21 |
| Fire Damage Added to Attack | 55-67 | 61-73 | 67-79 | 73-85 | 79-91 | 85-97 | 91-105 | 97-112 | 103-120 | 109-128 |
Thorns
Level Required: 6Skills Required: None
"When active enemies that damage you take a portion of that damage in return."
This Aura will damage anyone who hits you just like the original Thorn prefix from Diablo.
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Radius (yards) | 10.3 | 12 | 13.3 | 14.6 | 16 | 17.3 | 18.6 | 20 | 21.3 | 22.6 |
| Damage Return +% | 250 | 290 | 330 | 370 | 410 | 450 | 490 | 530 | 570 | 610 |
| Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Radius (yards) | 24 | 25.3 | 26.6 | 28 | 29.3 | 30.6 | 32 | 33.3 | 34.6 | 36 |
| Damage Return +% | 650 | 690 | 730 | 770 | 810 | 850 | 890 | 930 | 970 | 1010 |
Blessed Aim
Level Required: 12Skills Required: Might
"When active your attacks will be heavenly inspired."
Improves the accuracy of the Paladin and friendly party members.
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Radius (yards) | 10.3 | 12 | 13.3 | 14.6 | 16 | 17.3 | 18.6 | 20 | 21.3 | 22.6 |
| Attack Rating +% | 75 | 90 | 105 | 120 | 135 | 150 | 165 | 180 | 195 | 210 |
| Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Radius (yards) | 24 | 25.3 | 26.6 | 28 | 29.3 | 30.6 | 32 | 33.3 | 34.6 | 36 |
| Attack Rating +% | 225 | 240 | 255 | 270 | 285 | 300 | 315 | 330 | 345 | 360 |
Concentration
Level Required: 18Skills Required: Might and Blessed Aim
"Aura increases your attack ability."
Increases the chance that your attacks will not be interrupted.
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Radius (yards) | 10.3 | 12 | 13.3 | 14.6 | 16 | 17.3 | 18.6 | 20 | 21.3 | 22.6 |
| Uninterrupt Chance % | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Damage +% | 60 | 75 | 90 | 105 | 120 | 135 | 150 | 165 | 180 | 195 |
| Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Radius (yards) | 24 | 25.3 | 26.6 | 28 | 29.3 | 30.6 | 32 | 33.3 | 34.6 | 36 |
| Uninterrupt Chance % | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Damage +% | 210 | 225 | 240 | 255 | 270 | 285 | 300 | 315 | 330 | 345 |
Holy Freeze
Level Required: 18Skills Required: Might and Holy Fire
"Aura freezes nearby monsters."
This skill will act much the same as Holy Fire, except it will chill the opponent, reducing their walk/run movement and swing speed.
Even though the hover description says 'freeze', it in fact only chills.
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Radius (yards) | 4 | 4.6 | 5.3 | 6 | 6.6 | 7.3 | 8 | 8.6 | 9.3 | 10 |
| Slowed By % | 30 | 34 | 37 | 40 | 42 | 44 | 45 | 46 | 48 | 48 |
| Cold Damage | 2-3 | 3-4 | 4-5 | 5-6 | 6-7 | 7-8 | 8-9 | 9-10 | 11-12 | 13-14 |
| +X Cold Damage to Attack | 10-15 | 15-20 | 20-25 | 25-30 | 30-35 | 35-40 | 40-45 | 45-50 | 55-60 | 65-70 |
| Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Radius (yards) | 10.6 | 11.3 | 12 | 12.6 | 13.3 | 14 | 14.6 | 15.3 | 16 | 16.6 |
| Slowed By % | 49 | 50 | 51 | 51 | 52 | 53 | 53 | 53 | 54 | 54 |
| Cold Damage | 15-16 | 17-18 | 19-20 | 21-22 | 23-24 | 25-26 | 28-29 | 31-32 | 34-35 | 37-38 |
| +X Cold Damage to Attack | 75-80 | 85-90 | 95-100 | 105-110 | 115-120 | 125-130 | 140-145 | 155-160 | 170-175 | 185-190 |
Holy Shock
Level Required: 18Skills Required: Might, Holy Fire and Holy Freeze
"Aura causes pulses of lightning damage."
Again similar to Holy Fire, but sending pulses of lightning through adjacent monsters.
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Radius (yards) | 4 | 4.6 | 5.3 | 6 | 6.6 | 7.3 | 8 | 8.6 | 9.3 | 10 |
| Lightning Damage | 1-10 | 1-16 | 1-22 | 1-28 | 1-34 | 1-40 | 1-46 | 1-52 | 1-60 | 1-68 |
| +X Lightning Damage Added to Attack | 1-60 | 1-96 | 1-132 | 1-168 | 1-204 | 1-240 | 1-276 | 1-312 | 1-360 | 1-408 |
| Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Radius (yards) | 10.6 | 11.3 | 12 | 12.6 | 13.3 | 14 | 14.6 | 15.3 | 16 | 16.6 |
| Lightning Damage | 1-76 | 1-84 | 1-92 | 1-100 | 1-108 | 1-116 | 1-126 | 1-136 | 1-146 | 1-156 |
| +X Lightning Damage Added to Attack | 1-456 | 1-504 | 1-552 | 1-600 | 1-648 | 1-696 | 1-756 | 1-816 | 1-876 | 1-936 |
Sanctuary
Level Required: 24Skills Required: Might, Holy Fire, Thorns and Holy Freeze
"Aura repels and damages undead."
Creates a barrier that harms and repells undead when they walk into it.
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Radius (yards) | 3.3 | 4 | 4.6 | 5.3 | 6 | 6.6 | 7.3 | 8 | 8.6 | 9.3 |
| Magic Damage | 8-16 | 12-20 | 16-24 | 20-28 | 24-32 | 28-36 | 32-40 | 36-44 | 40-49 | 44-54 |
| +% Damage to Melee vs Undead | 150 | 180 | 210 | 240 | 270 | 300 | 330 | 360 | 390 | 420 |
| Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Radius (yards) | 10 | 10.6 | 11.3 | 12 | 12.6 | 13.3 | 14 | 14.6 | 15.3 | 16 |
| Magic Damage | 48-59 | 52-64 | 56-69 | 60-74 | 64-79 | 68-84 | 73-90 | 78-96 | 83-102 | 88-108 |
| +% Damage to Melee vs Undead | 450 | 480 | 510 | 540 | 570 | 600 | 630 | 660 | 690 | 720 |
Fanaticism
Level Required:Skills Required: Might, Blessed Aim and Concentration
"When active, aura increases attack speed and attack rating for you and your party."
Increases the Paladin's attack speed, and any party members within a certain radius, with the speed increasing slightly as you put more points into that skill.
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Radius (yards) | 7.3 | 8 | 8.6 | 9.3 | 10 | 10.6 | 11.3 | 12 | 12.6 | 13.3 |
| Party Damage +% | 25 | 33 | 42 | 50 | 59 | 67 | 76 | 84 | 93 | 101 |
| Your Damage +% | 50 | 67 | 84 | 101 | 118 | 135 | 152 | 169 | 186 | 203 |
| Attack Speed +% | 14 | 18 | 20 | 23 | 25 | 26 | 27 | 28 | 29 | 30 |
| Attack Rating +% | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 |
| Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Radius (yards) | 14 | 14.6 | 15.3 | 16 | 16.6 | 17.3 | 18 | 18.6 | 19.3 | 20 |
| Party Damage +% | 110 | 118 | 127 | 135 | 144 | 152 | 161 | 169 | 178 | 186 |
| Your Damage +% | 220 | 237 | 254 | 271 | 288 | 305 | 322 | 339 | 356 | 373 |
| Attack Speed +% | 31 | 31 | 32 | 33 | 33 | 34 | 34 | 34 | 34 | 35 |
| Attack Rating +% | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 |
Conviction
Level Required: 30Skills Required: Might, Holy Fire, Thorns, Holy Freeze and Sanctuary
"When active, aura reduces the defenses and resistances of nearby enemies."
This skill will weaken your enemy by lowering their AC and resistances.
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Radius (yards) | 13.3 | 13.3 | 13.3 | 13.3 | 13.3 | 13.3 | 13.3 | 13.3 | 13.3 | 13.3 |
| Defense -% | 49 | 56 | 61 | 66 | 70 | 73 | 75 | 77 | 79 | 80 |
| Max Resist -% | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 |
| Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Radius (yards) | 13.3 | 13.3 | 13.3 | 13.3 | 13.3 | 13.3 | 13.3 | 13.3 | 13.3 | 13.3 |
| Defense -% | 82 | 83 | 85 | 86 | 86 | 88 | 88 | 89 | 89 | 90 |
| Max Resist -% | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 |
