
- Cold Mastery
- Frost Nova »
- Blizzard »
- Frozen Orb
- Ice Bolt »
- Ice Blast »
- Glacial Spike
- Frozen Armor »
- Shiver Armor »
- Chilling Armor

- Fire Mastery
- Inferno »
- Blaze »
- Fire Wall
- Fire Bolt »
- Fire Ball »
- Meteor
- Warmth »
- Enchant »
- Hydra
Charged Bolt
Level Required: 1Skills Required: None
"Creates multiple, randomly directed bolts of electrical energy."
Discharges a cluster of lightning which travels across the ground, hitting anything in its path.
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Damage | 2-4 | 2-4 | 3-5 | 3-5 | 4-6 | 4-6 | 5-7 | 5-7 | 6-8 | 6-8 |
| # of Bolts | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Mana Cost | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 |
| Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Damage | 7-9 | 7-9 | 8-10 | 8-10 | 9-11 | 9-11 | 10-12 | 11-13 | 12-14 | 13-15 |
| # of Bolts | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| Mana Cost | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 |
Static Field
Level Required: 6Skills Required: None
"Creates an electrical field that reduces life of all nearby enemies."
Attacks everything within a radius with electric charges.
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Radius (yards) |
3.3 | 4 | 4.6 | 5.3 | 6 | 6.6 | 7.3 | 8 | 8.6 | 9.3 |
| Damage % | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Mana Cost | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Radius (yards) |
10 | 10.6 | 11.3 | 12 | 12.6 | 13.3 | 14 | 14.6 | 15.3 | 16 |
| Damage % | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Mana Cost | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Telekinesis
Level Required: 6Skills Required: None
"Use the power of your mind to pick up items, use objects, and shove enemies."
Moves objects and activate items from a distance, much the same as in Diablo, except now line of sight is a factor, so no grabbing things from over walls.
Also, you only have to right click on an item to pick it up, instead of right clicking first, then clicking on the item with the telekinesis cursor.
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Damage | 1-2 | 2-3 | 3-4 | 4-5 | 5-6 | 6-7 | 7-8 | 8-9 | 9-10 | 10-11 |
| Mana Cost | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Damage | 11-12 | 12-13 | 13-14 | 14-15 | 15-16 | 16-17 | 17-18 | 18-19 | 19-20 | 20-21 |
| Mana Cost | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Nova
Level Required: 12Skills Required: Static Field
"Creates an expanding ring of lightning to shock nearby enemies."
Casts a solid, expanding ring of lightning.
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Damage | 1-20 | 7-28 | 13-36 | 19-44 | 25-52 | 31-60 | 37-68 | 43-76 | 55-85 | 57-94 |
| Mana Cost | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Damage | 64-103 | 71-112 | 78-121 | 85-130 | 92-139 | 99-148 | 107-158 | 115-168 | 123-178 | 131-188 |
| Mana Cost | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Lightning
Level Required: 12Skills Required: Charged Bolt
"Creates a powerful lightning bolt to lay waste to your enemies."
A single blast of lightning through the target, striking anything behind as well.
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Damage | 1-43 | 1-51 | 1-60 | 1-69 | 1-77 | 1-86 | 1-95 | 1-103 | 1-116 | 1-129 |
| Mana Cost | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 |
| Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Damage | 1-142 | 1-155 | 1-168 | 1-181 | 1-194 | 1-207 | 1-228 | 1-250 | 1-272 | 1-293 |
| Mana Cost | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 |
Chain Lightning
Level Required: 18Skills Required: Charged Bolt and Lightning
"Creates a bolt of lightning that arcs through several targets."
A lightning bolt arcs from the first target to other monsters in the room, possibly even hitting the same monster twice.
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Damage | 1-40 | 1-51 | 1-62 | 1-73 | 1-84 | 1-95 | 1-106 | 1-117 | 1-130 | 1-143 |
| Hits (targets) | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 7 |
| Mana Cost | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Damage | 1-156 | 1-169 | 1-182 | 1-195 | 1-208 | 1-221 | 1-236 | 1-251 | 1-266 | 1-281 |
| Hits (targets) | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 |
| Mana Cost | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Teleport
Level Required: 18Skills Required: Telekinesis
"Instantly jump to target."
Teleports you to a location, but as with Telekinesis it only works in your line of sight.
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Mana Cost | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 |
| Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Mana Cost | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 |
Thunder Storm
Level Required: 24Skills Required: Charged Bolt, Static Field, Nova, Lightning and Chain Lightning
"Summons a deadly thunderstorm that strikes your enemies with bolts of lightning."
Lightning bolts from the sky will strike enemies randomly every couple of seconds.
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Damage | 1-100 | 11-110 | 21-120 | 31-130 | 41-140 | 51-150 | 61-160 | 71-170 | 81-180 | 91-190 |
| Duration (seconds) |
32 | 40 | 48 | 56 | 64 | 72 | 80 | 88 | 96 | 104 |
| Mana Cost | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
| Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Damage | 101-200 | 111-210 | 121-220 | 131-230 | 141-240 | 151-250 | 162-261 | 173-272 | 184-283 | 195-294 |
| Duration (seconds) |
112 | 120 | 128 | 136 | 144 | 152 | 160 | 168 | 176 | 184 |
| Mana Cost | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
Energy Shield
Level Required: 24Skills Required: Charged Bolt, Telekinesis, Lightning, Chain Lightning and Teleport
"A shield of energy protects you."
A weakened version of mana shield from Diablo.
Mana will be depleted for all magical attacks instead of health, and around half of physical damage also.
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Absorbs % Damage | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 57 | 59 |
| Duration (seconds) |
144 | 204 | 264 | 324 | 384 | 444 | 504 | 564 | 624 | 684 |
| Mana Cost | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Absorbs % Damage | 61 | 63 | 65 | 67 | 69 | 71 | 72 | 73 | 74 | 75 |
| Duration (seconds) |
744 | 804 | 864 | 924 | 984 | 1044 | 1104 | 1164 | 1224 | 1284 |
| Mana Cost | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Lightning Mastery
Level Required: 30Skills Required: None
"Increases the damage of lightning spells."
Passively increases the damage of lightning spells.
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Damage +% | 50 | 62 | 74 | 86 | 98 | 110 | 122 | 134 | 146 | 158 |
| Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Damage +% | 170 | 182 | 194 | 206 | 218 | 230 | 242 | 254 | 266 | 278 |
