
These do-gooders not only want your hard-earned gold, they also want to run you out of town. With few exceptions, Heroes usually give you plenty of time to build up a solid dungeon before they appear.
While it's tempting to just bash their holier-than-thou heads in, Heroes (especially Samurai) can be very powerful allies if converted to your cause. Therefore it can be a good idea to set your minions to "imprison" when battling Heroes, and then put your prisoners in the Torture Chamber.

Awful in close combat, excellent at long range.
| LEVEL 1 | LEVEL 10 | |
| HEALTH | 300 | 1245 |
| DEFENSE | 20 | 20 |
| STRENGTH | 20 | 83 |
| DEXTERITY | 100 | 415 |
| SPEED | 48 | 48 |
| LUCK | 15 | 15 |
| SKILL | 60 | 249 |
| WAGE | 60 | 249 |
| TRAINING COST | 8 | 8 |
| LEVEL | ABILITY |
| 1 | Fire Arrow |
| 4 | Navigating Missile |
| 6 | Speed |
| 8 | Slow |
The most powerful enemy in the game, the Avatar is the ultimate ruler of all the lands.
| LEVEL 1 | LEVEL 10 | |
| HEALTH | 3000 | 12450 |
| DEFENSE | 120 | 120 |
| STRENGTH | 150 | 622 |
| DEXTERITY | 180 | 747 |
| SPEED | 48 | 48 |
| LUCK | 20 | 20 |
| SKILL | 110 | 456 |
| WAGE | 1200 | 4980 |
| TRAINING COST | 100 | 100 |
| LEVEL | ABILITY |
| 2 | Armor |
| 4 | Heal |
| 6 | Freeze |
| 7 | Drain |
| 8 | Navigating Missile |
| 9 | Invisibility |
| 10 | Word of Power |

Very powerful - almost as good as a giant.
| LEVEL 1 | LEVEL 10 | |
| HEALTH | 700 | 2905 |
| DEFENSE | 50 | 50 |
| STRENGTH | 60 | 249 |
| DEXTERITY | 70 | 290 |
| SPEED | 48 | 48 |
| LUCK | 10 | 10 |
| SKILL | 60 | 249 |
| WAGE | 95 | 394 |
| TRAINING COST | 40 | 40 |
| LEVEL | ABILITY |
| 6 | Armor |

Good spell caster. Quite quick and agile.
| LEVEL 1 | LEVEL 10 | |
| HEALTH | 150 | 622 |
| DEFENSE | 10 | 10 |
| STRENGTH | 10 | 41 |
| DEXTERITY | 70 | 290 |
| SPEED | 64 | 64 |
| LUCK | 40 | 40 |
| SKILL | 30 | 124 |
| WAGE | 59 | 244 |
| TRAINING COST | 4 | 4 |
| LEVEL | ABILITY |
| 3 | Drain |
| 4 | Lightning |
| 5 | Heal |
| 6 | Invisibility |
| 7 | Navigating Missile |
| 8 | Rebound |
| 9 | Meteor |
| 10 | Freeze |

Possibly the strongest creature in the game.
| LEVEL 1 | LEVEL 10 | |
| HEALTH | 650 | 2697 |
| DEFENSE | 60 | 60 |
| STRENGTH | 100 | 415 |
| DEXTERITY | 60 | 249 |
| SPEED | 32 | 32 |
| LUCK | 20 | 20 |
| SKILL | 30 | 124 |
| WAGE | 43 | 178 |
| TRAINING COST | 35 | 35 |
| LEVEL | ABILITY |
| 10 | Speed |

Strong melee fighter with good defense.
| LEVEL 1 | LEVEL 10 | |
| HEALTH | 950 | 3942 |
| DEFENSE | 100 | 100 |
| STRENGTH | 80 | 332 |
| DEXTERITY | 150 | 622 |
| SPEED | 40 | 40 |
| LUCK | 15 | 15 |
| SKILL | 30 | 124 |
| WAGE | 540 | 2241 |
| TRAINING COST | 40 | 40 |
| LEVEL | ABILITY |
| 4 | Rebound |
| 7 | Heal |

Good all rounder - can fight and cast spells well.
| LEVEL 1 | LEVEL 10 | |
| HEALTH | 325 | 1348 |
| DEFENSE | 20 | 20 |
| STRENGTH | 40 | 166 |
| DEXTERITY | 80 | 332 |
| SPEED | 32 | 32 |
| LUCK | 30 | 30 |
| SKILL | 80 | 332 |
| WAGE | 75 | 311 |
| TRAINING COST | 12 | 12 |
| LEVEL | ABILITY |
| 2 | Heal |
| 3 | Armor |
| 4 | Slow |
| 5 | Missile |
| 7 | Drain |
| 9 | Hail Storm |
| 10 | Word of Power |

| LEVEL 1 | LEVEL 10 | |
| HEALTH | 500 | 2075 |
| DEFENSE | 40 | 40 |
| STRENGTH | 50 | 207 |
| DEXTERITY | 55 | 228 |
| SPEED | 80 | 80 |
| LUCK | 2 | 2 |
| SKILL | 30 | 124 |
| WAGE | 35 | 145 |
| TRAINING COST | 5 | 5 |
| LEVEL | ABILITY |
| 4 | Armor |
| 7 | Rebound |

Excellent spell caster and very fast.
| LEVEL 1 | LEVEL 10 | |
| HEALTH | 300 | 1245 |
| DEFENSE | 20 | 20 |
| STRENGTH | 20 | 83 |
| DEXTERITY | 80 | 332 |
| SPEED | 48 | 48 |
| LUCK | 6 | 6 |
| SKILL | 30 | 124 |
| WAGE | 75 | 311 |
| TRAINING COST | 16 | 16 |
| LEVEL | ABILITY |
| 2 | Flight |
| 3 | Poison Cloud |
| 4 | Rebound |
| 5 | Wind |
| 7 | Lightning |
| 8 | Heal |
| 9 | Navigating Missile |
| 10 | Hail Storm |

Excellent fighter, very quick and good spell caster.
| LEVEL 1 | LEVEL 10 | |
| HEALTH | 700 | 2905 |
| DEFENSE | 60 | 60 |
| STRENGTH | 80 | 332 |
| DEXTERITY | 90 | 373 |
| SPEED | 64 | 64 |
| LUCK | 20 | 20 |
| SKILL | 0 | 0 |
| WAGE | 195 | 809 |
| TRAINING COST | 50 | 50 |
| LEVEL | ABILITY |
| 5 | Sight |
| 6 | Lightning |
| 7 | Speed |
| 9 | Freeze |

Average fighter, quite fast.
| LEVEL 1 | LEVEL 10 | |
| HEALTH | 250 | 1037 |
| DEFENSE | 20 | 20 |
| STRENGTH | 30 | 124 |
| DEXTERITY | 120 | 498 |
| SPEED | 48 | 48 |
| LUCK | 14 | 14 |
| SKILL | 80 | 332 |
| WAGE | 57 | 236 |
| TRAINING COST | 12 | 12 |
| LEVEL | ABILITY |
| 4 | Speed |
| 7 | Invisibility |
| 10 | Rebound |

A stout fighter and guess what they're good at...
| LEVEL 1 | LEVEL 10 | |
| HEALTH | 350 | 1452 |
| DEFENSE | 50 | 50 |
| STRENGTH | 40 | 166 |
| DEXTERITY | 40 | 166 |
| SPEED | 48 | 48 |
| LUCK | 0 | 0 |
| SKILL | 0 | 0 |
| WAGE | 50 | 207 |
| TRAINING COST | 10 | 10 |
| LEVEL | ABILITY |
| 10 | Teleport |

Their spells are just as good as the Warlocks, but they are slightly faster.
| LEVEL 1 | LEVEL 10 | |
| HEALTH | 350 | 1452 |
| DEFENSE | 15 | 15 |
| STRENGTH | 20 | 83 |
| DEXTERITY | 100 | 415 |
| SPEED | 32 | 32 |
| LUCK | 5 | 5 |
| SKILL | 30 | 124 |
| WAGE | 125 | 518 |
| TRAINING COST | 30 | 30 |
| LEVEL | ABILITY |
| 1 | Missile |
| 3 | Fireball |
| 5 | Rebound |
| 5 | Heal |
| 6 | Freeze |
| 7 | Hail Storm |
| 8 | Drain |
| 9 | Slow |
| 10 | Meteor |
|
|
|