Awful in close combat, excellent at long range.
LEVEL 1 | LEVEL 10 | |
---|---|---|
HEALTH | 300 | 1245 |
DEFENSE | 20 | 20 |
STRENGTH | 20 | 83 |
DEXTERITY | 100 | 415 |
SPEED | 48 | 48 |
LUCK | 15 | 15 |
SKILL | 60 | 249 |
WAGE | 60 | 249 |
TRAINING COST | 8 | 8 |
LEVEL | ABILITY |
---|---|
1 | Fire Arrow |
4 | Navigating Missile |
6 | Speed |
8 | Slow |
The most powerful enemy in the game, the Avatar is the ultimate ruler of all the lands.
LEVEL 1 | LEVEL 10 | |
---|---|---|
HEALTH | 3000 | 12450 |
DEFENSE | 120 | 120 |
STRENGTH | 150 | 622 |
DEXTERITY | 180 | 747 |
SPEED | 48 | 48 |
LUCK | 20 | 20 |
SKILL | 110 | 456 |
WAGE | 1200 | 4980 |
TRAINING COST | 100 | 100 |
LEVEL | ABILITY |
---|---|
2 | Armor |
4 | Heal |
6 | Freeze |
7 | Drain |
8 | Navigating Missile |
9 | Invisibility |
10 | Word of Power |
Very powerful - almost as good as a giant.
LEVEL 1 | LEVEL 10 | |
---|---|---|
HEALTH | 700 | 2905 |
DEFENSE | 50 | 50 |
STRENGTH | 60 | 249 |
DEXTERITY | 70 | 290 |
SPEED | 48 | 48 |
LUCK | 10 | 10 |
SKILL | 60 | 249 |
WAGE | 95 | 394 |
TRAINING COST | 40 | 40 |
LEVEL | ABILITY |
---|---|
6 | Armor |
The beetle is a stronger fighter and flyer than the fly, but is not as fast. One of the first creatures you get in the game, and they gain the ability to freeze when they reach higher levels.
Attracted by: Lair (minimum size: 1 tile)
LEVEL 1 | LEVEL 10 | |
---|---|---|
HEALTH | 250 | 1037 |
DEFENSE | 25 | 25 |
STRENGTH | 25 | 103 |
DEXTERITY | 55 | 228 |
SPEED | 48 | 48 |
LUCK | 3 | 3 |
SKILL | 40 | 166 |
WAGE | 18 | 74 |
TRAINING COST | 8 | 8 |
LEVEL | ABILITY |
---|---|
1 | Melee Attack |
7 | Freeze |
While slow, the bile demon is still an excellent fighter, and manufacturer. They are immune to gas and wind attacks, but are vulnerable in combat to most types of undead.
Attracted by: Lair (min size: 25 tiles) and Hatchery (min size: 25 tiles)
Natural Enemies: Skeletons
LEVEL 1 | LEVEL 10 | |
---|---|---|
HEALTH | 1200 | 4980 |
DEFENSE | 60 | 60 |
STRENGTH | 80 | 332 |
DEXTERITY | 40 | 166 |
SPEED | 48 | 48 |
LUCK | 5 | 5 |
SKILL | 30 | 124 |
WAGE | 98 | 406 |
TRAINING COST | 38 | 38 |
LEVEL | ABILITY |
---|---|
1 | Melee Attack |
2 | Poison Cloud |
4 | Fart |
7 | Grenade |
The kinkiest of all creatures, one who enjoys pain and inflicting it on others. She has no special job apart from visiting the torture chamber to be tortured. Slapping her makes her happier and she rushes off to a battle as soon as one starts. An excellent fighter.
Attracted by: Torture Chamber (min size: 9 tiles)
LEVEL 1 | LEVEL 10 | |
---|---|---|
HEALTH | 700 | 2905 |
DEFENSE | 50 | 50 |
STRENGTH | 60 | 249 |
DEXTERITY | 70 | 290 |
SPEED | 64 | 64 |
LUCK | 20 | 20 |
SKILL | 70 | 290 |
WAGE | 175 | 726 |
TRAINING COST | 24 | 24 |
LEVEL | ABILITY |
---|---|
1 | Melee Attack |
6 | Lightning |
7 | Speed |
9 | Drain |
10 | Teleport |
A fairly good fighter, that can walk over lava unharmed. Spends most of its spare time training. After your demon spawn trains to level 10, they continue training and 'level up' into a level 4 dragon. Demon spawn will not willing share a lair with a Hound, and they will damage your dungeon walls if they become too angry.
Attracted by: Training Room (min size: 1 tile) and Treasure Room (min size: 1 tile)
Natural Enemies: Hounds
LEVEL 1 | LEVEL 10 | |
---|---|---|
HEALTH | 325 | 1348 |
DEFENSE | 40 | 40 |
STRENGTH | 50 | 207 |
DEXTERITY | 70 | 290 |
SPEED | 48 | 48 |
LUCK | 8 | 8 |
SKILL | 50 | 207 |
WAGE | 70 | 290 |
TRAINING COST | 15 | 15 |
LEVEL | ABILITY |
---|---|
1 | Melee Attack |
4 | Missile |
7 | Heal |
The dragon is one of the toughest creatures in the game. Quick to learn from training, and a good resource in any library. As you would expect, they are immune to the effects of lava, and actually gain experience from sleeping next to it.
Attracted by: Treasure Room (min size: 25 tiles) and Lair (min size: 15 tiles)
LEVEL 1 | LEVEL 10 | |
---|---|---|
HEALTH | 900 | 3735 |
DEFENSE | 90 | 90 |
STRENGTH | 90 | 373 |
DEXTERITY | 60 | 249 |
SPEED | 32 | 32 |
LUCK | 18 | 18 |
SKILL | 50 | 207 |
WAGE | 350 | 1452 |
TRAINING COST | 40 | 40 |
LEVEL | ABILITY |
---|---|
1 | Flame Breath |
2 | Heal |
3 | Grenade |
7 | Meteor |
10 | Word of Power |
Good spell caster. Quite quick and agile.
LEVEL 1 | LEVEL 10 | |
---|---|---|
HEALTH | 150 | 622 |
DEFENSE | 10 | 10 |
STRENGTH | 10 | 41 |
DEXTERITY | 70 | 290 |
SPEED | 64 | 64 |
LUCK | 40 | 40 |
SKILL | 30 | 124 |
WAGE | 59 | 244 |
TRAINING COST | 4 | 4 |
LEVEL | ABILITY |
---|---|
3 | Drain |
4 | Lightning |
5 | Heal |
6 | Invisibility |
7 | Navigating Missile |
8 | Rebound |
9 | Meteor |
10 | Freeze |
The fly is a weak fighter and does not last long in battle, however they are a very fast unit and great for exploring as they can fly over water and lava.
Attracted by: Nothing, but soon require a lair as otherwise they become unhappy.
Natural Enemies: Spiders.
LEVEL 1 | LEVEL 10 | |
---|---|---|
HEALTH | 150 | 622 |
DEFENSE | 10 | 10 |
STRENGTH | 10 | 41 |
DEXTERITY | 50 | 207 |
SPEED | 128 | 128 |
LUCK | 15 | 15 |
SKILL | 30 | 124 |
WAGE | 5 | 20 |
TRAINING COST | 5 | 5 |
LEVEL | ABILITY |
---|---|
1 | Melee Attack |
5 | Sight |
8 | Speed |
Weaker than the skeleton in fighting ability, the main use of the ghost is in research. Given the chance, these creatures will tend to concregate in your temple and will need manual duty allocation. Ghosts can fly, see invisible creatures, and are immune to poison gas.
LEVEL 1 | LEVEL 10 | |
---|---|---|
HEALTH | 200 | 830 |
DEFENSE | 20 | 20 |
STRENGTH | 20 | 83 |
DEXTERITY | 90 | 373 |
SPEED | 64 | 64 |
LUCK | 10 | 10 |
SKILL | 60 | 249 |
WAGE | 20 | 83 |
TRAINING COST | 20 | 20 |
LEVEL | ABILITY |
---|---|
1 | Melee Attack |
1 | Reflect |
3 | Invisibility |
6 | Wind |
8 | Rain |
Possibly the strongest creature in the game.
LEVEL 1 | LEVEL 10 | |
---|---|---|
HEALTH | 650 | 2697 |
DEFENSE | 60 | 60 |
STRENGTH | 100 | 415 |
DEXTERITY | 60 | 249 |
SPEED | 32 | 32 |
LUCK | 20 | 20 |
SKILL | 30 | 124 |
WAGE | 43 | 178 |
TRAINING COST | 35 | 35 |
LEVEL | ABILITY |
---|---|
10 | Speed |
The horned reaper is the most destructive, psychotic fighter of the game. Summoned only using your temple, they are one of your fastest creatures, and have the power to slow any enemy fighting them. The reaper is immune to lava and has a good field of vision. If allowed to get annoyed (which happens very easily), they will go on a general rampage. It's best to build them their own personal dungeon, behind a locked door.
LEVEL 1 | LEVEL 10 | |
---|---|---|
HEALTH | 2000 | 8300 |
DEFENSE | 70 | 70 |
STRENGTH | 150 | 622 |
DEXTERITY | 160 | 664 |
SPEED | 96 | 96 |
LUCK | 30 | 30 |
SKILL | 70 | 290 |
WAGE | 950 | 3942 |
TRAINING COST | 150 | 150 |
LEVEL | ABILITY |
---|---|
1 | Melee Attack |
5 | Speed |
10 | Slow |
The hound is a good fighter and has the ability to travel safely over lava. Hounds will tend to follow your more powerful creatures around as bodyguards, but will attack your own Demon Spawn if given the chance. Placing Hounds in your graveyard will speed the appearance of Vampires.
Attracted by: Scavenger Room (min size: 9 tiles)
Natural Enemies: Demon Spawn.
LEVEL 1 | LEVEL 10 | |
---|---|---|
HEALTH | 600 | 2490 |
DEFENSE | 35 | 35 |
STRENGTH | 55 | 228 |
DEXTERITY | 70 | 290 |
SPEED | 96 | 96 |
LUCK | 8 | 8 |
SKILL | 50 | 207 |
WAGE | 67 | 278 |
TRAINING COST | 14 | 14 |
LEVEL | ABILITY |
---|---|
1 | Melee Attack |
3 | Speed |
5 | Flame Breath |
The imp is the basic laborer, who carves out your dungeons, mines your gold, reinforces and decorates your dungeon, and carry things like bodies and traps around. Imps are the only creatures that give their loyalty for free, and are also the only creature that can be created magically, however the price to create an imp increases with the number you posses.
LEVEL 1 | LEVEL 10 | |
---|---|---|
HEALTH | 75 | 311 |
DEFENSE | 5 | 5 |
STRENGTH | 5 | 20 |
DEXTERITY | 60 | 249 |
SPEED | 96 | 96 |
LUCK | 0 | 0 |
SKILL | 5 | 20 |
WAGE | 0 | 0 |
TRAINING COST | 10 | 10 |
LEVEL | ABILITY |
---|---|
1 | Dig/Claim |
1 | Melee Attack |
3 | Speed |
10 | Teleport |
Strong melee fighter with good defense.
LEVEL 1 | LEVEL 10 | |
---|---|---|
HEALTH | 950 | 3942 |
DEFENSE | 100 | 100 |
STRENGTH | 80 | 332 |
DEXTERITY | 150 | 622 |
SPEED | 40 | 40 |
LUCK | 15 | 15 |
SKILL | 30 | 124 |
WAGE | 540 | 2241 |
TRAINING COST | 40 | 40 |
LEVEL | ABILITY |
---|---|
4 | Rebound |
7 | Heal |
Good all rounder - can fight and cast spells well.
LEVEL 1 | LEVEL 10 | |
---|---|---|
HEALTH | 325 | 1348 |
DEFENSE | 20 | 20 |
STRENGTH | 40 | 166 |
DEXTERITY | 80 | 332 |
SPEED | 32 | 32 |
LUCK | 30 | 30 |
SKILL | 80 | 332 |
WAGE | 75 | 311 |
TRAINING COST | 12 | 12 |
LEVEL | ABILITY |
---|---|
2 | Heal |
3 | Armor |
4 | Slow |
5 | Missile |
7 | Drain |
9 | Hail Storm |
10 | Word of Power |
LEVEL 1 | LEVEL 10 | |
---|---|---|
HEALTH | 500 | 2075 |
DEFENSE | 40 | 40 |
STRENGTH | 50 | 207 |
DEXTERITY | 55 | 228 |
SPEED | 80 | 80 |
LUCK | 2 | 2 |
SKILL | 30 | 124 |
WAGE | 35 | 145 |
TRAINING COST | 5 | 5 |
LEVEL | ABILITY |
---|---|
4 | Armor |
7 | Rebound |
These are good all round warriors and like to be allocated guard room duties. They are quick to learn from training, and form a good basis for any close quaters combat. Orcs will refuse any research based duties.
Attracted by: Training Room (min size: 9 tiles) and Barracks (min size: 1 tile)
LEVEL 1 | LEVEL 10 | |
---|---|---|
HEALTH | 700 | 2905 |
DEFENSE | 60 | 60 |
STRENGTH | 65 | 269 |
DEXTERITY | 60 | 249 |
SPEED | 48 | 48 |
LUCK | 12 | 12 |
SKILL | 65 | 269 |
WAGE | 95 | 394 |
TRAINING COST | 15 | 15 |
LEVEL | ABILITY |
---|---|
1 | Melee Attack |
5 | Speed |
7 | Armor |
9 | Grenade |
Excellent spell caster and very fast.
LEVEL 1 | LEVEL 10 | |
---|---|---|
HEALTH | 300 | 1245 |
DEFENSE | 20 | 20 |
STRENGTH | 20 | 83 |
DEXTERITY | 80 | 332 |
SPEED | 48 | 48 |
LUCK | 6 | 6 |
SKILL | 30 | 124 |
WAGE | 75 | 311 |
TRAINING COST | 16 | 16 |
LEVEL | ABILITY |
---|---|
2 | Flight |
3 | Poison Cloud |
4 | Rebound |
5 | Wind |
7 | Lightning |
8 | Heal |
9 | Navigating Missile |
10 | Hail Storm |
Excellent fighter, very quick and good spell caster.
LEVEL 1 | LEVEL 10 | |
---|---|---|
HEALTH | 700 | 2905 |
DEFENSE | 60 | 60 |
STRENGTH | 80 | 332 |
DEXTERITY | 90 | 373 |
SPEED | 64 | 64 |
LUCK | 20 | 20 |
SKILL | 70 | 290 |
WAGE | 195 | 809 |
TRAINING COST | 50 | 50 |
LEVEL | ABILITY |
---|---|
5 | Sight |
6 | Lightning |
7 | Speed |
9 | Freeze |
The skeleton is another good fighting unit at high levels, and they are attained when a humanoid creature starves to death in your prison. Skeletons advance quickly when trained, and are immune to the effects of poison gas.
Natural Enemies: Bile Demons
LEVEL 1 | LEVEL 10 | |
---|---|---|
HEALTH | 500 | 2075 |
DEFENSE | 20 | 20 |
STRENGTH | 55 | 228 |
DEXTERITY | 70 | 290 |
SPEED | 64 | 64 |
LUCK | 2 | 2 |
SKILL | 50 | 207 |
WAGE | 70 | 290 |
TRAINING COST | 20 | 20 |
LEVEL | ABILITY |
---|---|
1 | Melee Attack |
5 | Armor |
10 | Lightning |
The spider is your first reasonable fighting until. Good physical attributes are complimented well by a nice selection of combat abilities. The spider responds well to training.
Attracted by: Lair (minimum size: 9 tiles) and Hatchery (minimum size: 9 tiles)
Natural Enemies: Fly.
LEVEL 1 | LEVEL 10 | |
---|---|---|
HEALTH | 400 | 1660 |
DEFENSE | 30 | 30 |
STRENGTH | 40 | 166 |
DEXTERITY | 60 | 249 |
SPEED | 48 | 48 |
LUCK | 3 | 3 |
SKILL | 50 | 207 |
WAGE | 25 | 103 |
TRAINING COST | 18 | 18 |
LEVEL | ABILITY |
---|---|
1 | Melee Attack |
2 | Slow |
4 | Freeze |
8 | Hail Storm |
They hit quite hard and are fairly tough, which make them good fighters when combined with their freeze ability.
LEVEL 1 | LEVEL 10 | |
---|---|---|
HEALTH | 700 | 2905 |
DEFENSE | 50 | 50 |
STRENGTH | 50 | 207 |
DEXTERITY | 65 | 269 |
SPEED | 32 | 32 |
LUCK | 3 | 3 |
SKILL | 50 | 207 |
WAGE | 45 | 186 |
TRAINING COST | 14 | 14 |
LEVEL | ABILITY |
---|---|
5 | Freeze |
Average fighter, quite fast.
LEVEL 1 | LEVEL 10 | |
---|---|---|
HEALTH | 250 | 1037 |
DEFENSE | 20 | 20 |
STRENGTH | 30 | 124 |
DEXTERITY | 120 | 498 |
SPEED | 48 | 48 |
LUCK | 14 | 14 |
SKILL | 80 | 332 |
WAGE | 57 | 236 |
TRAINING COST | 12 | 12 |
LEVEL | ABILITY |
---|---|
4 | Speed |
7 | Invisibility |
10 | Rebound |
The troll is best used for manufacture, and has been known to turn down less manual jobs, such as research. Initially poor in combat, the troll gains good firepower at later levels. However, they are unlikely to use range attacks unless possessed.
Attracted by: Workshop (min size: 1 tile)
LEVEL 1 | LEVEL 10 | |
---|---|---|
HEALTH | 450 | 1867 |
DEFENSE | 35 | 35 |
STRENGTH | 40 | 166 |
DEXTERITY | 50 | 207 |
SPEED | 48 | 48 |
LUCK | 10 | 10 |
SKILL | 50 | 207 |
WAGE | 50 | 207 |
TRAINING COST | 12 | 12 |
LEVEL | ABILITY |
---|---|
1 | Melee Attack |
4 | Speed |
7 | Fireball |
10 | Grenade |
A stout fighter and guess what they're good at...
LEVEL 1 | LEVEL 10 | |
---|---|---|
HEALTH | 350 | 1452 |
DEFENSE | 50 | 50 |
STRENGTH | 40 | 166 |
DEXTERITY | 40 | 166 |
SPEED | 48 | 48 |
LUCK | 0 | 0 |
SKILL | 0 | 0 |
WAGE | 50 | 207 |
TRAINING COST | 10 | 10 |
LEVEL | ABILITY |
---|---|
10 | Teleport |
These undead creatures are vicious fighters and very skilled scavengers. They prove good researchers but will refuse to stay in your workshop. After a vampire's experience is above three, it becomes immortal, and can resurrects itself in its Lair after it dies, at the cost of 1 experience level. As with other undead, vampires can see invisible creatures and are immune to the effects of poison.
Attracted by: Lair (min size: 9 tiles) and Graveyard (min size: 9 tiles)
Natural Enemies: Warlocks
LEVEL 1 | LEVEL 10 | |
---|---|---|
HEALTH | 800 | 3320 |
DEFENSE | 30 | 30 |
STRENGTH | 70 | 290 |
DEXTERITY | 80 | 332 |
SPEED | 56 | 56 |
LUCK | 25 | 25 |
SKILL | 80 | 332 |
WAGE | 750 | 3112 |
TRAINING COST | 50 | 50 |
LEVEL | ABILITY |
---|---|
1 | Melee Attack |
2 | Fly |
3 | Slow |
4 | Teleport |
5 | Heal |
6 | Drain |
7 | Armor |
8 | Wind |
10 | Word of Power |
The Warlock is good at both research and manufacturing, has a good range of attack spells, and gains vast experience if their lair is placed next to an unmined gold square. Unfortunately, they are also poor in close quarter combat.
Attracted by: Library (min size: 9 tiles)
Natural Enemies: Vampires
LEVEL 1 | LEVEL 10 | |
---|---|---|
HEALTH | 350 | 1452 |
DEFENSE | 15 | 15 |
STRENGTH | 20 | 83 |
DEXTERITY | 100 | 415 |
SPEED | 32 | 32 |
LUCK | 6 | 6 |
SKILL | 30 | 124 |
WAGE | 120 | 498 |
TRAINING COST | 30 | 30 |
LEVEL | ABILITY |
---|---|
1 | Melee Attack |
2 | Fireball |
3 | Heal |
4 | Meteor |
5 | Invisibility |
6 | Navigating Missiles |
7 | Sight |
8 | Wind |
9 | Word of Power |
Their spells are just as good as the Warlocks, but they are slightly faster.
LEVEL 1 | LEVEL 10 | |
---|---|---|
HEALTH | 350 | 1452 |
DEFENSE | 15 | 15 |
STRENGTH | 20 | 83 |
DEXTERITY | 100 | 415 |
SPEED | 32 | 32 |
LUCK | 5 | 5 |
SKILL | 30 | 124 |
WAGE | 125 | 518 |
TRAINING COST | 30 | 30 |
LEVEL | ABILITY |
---|---|
1 | Missile |
3 | Fireball |
5 | Rebound |
5 | Heal |
6 | Freeze |
7 | Hail Storm |
8 | Drain |
9 | Slow |
10 | Meteor |
![]() |
![]() |