
| MISSILE | DAMAGE | PRICE | LOCK TIME | OTHER |
|---|---|---|---|---|
| Snipe | 450 | 100 | 3 | |
| Brute | 650 | 150 | 3 | |
| Brute MkII | 800 | 200 | 3 | |
| Python | 1000 | 225 | 3 | |
| Disrupter | 0 | 250 | 3 | Shuts down target for a short time |
| Banshee | 0 | 205 | 3 | Disables shields for a short time |
| Proximity | 2000 | 210 | 3 | Explodes when in range of something |
| Stingray Torpedo |
8000 | 500 | 3 | |
| Hellraiser Torpedo |
16000 | 1000 | 3 |